Cure Rate and Associated Factors for Children with Severe Acute Malnutrition Under the Out patient Therapeutic Care Programme in the Health Centres of Kabale District in Southwestern Uganda. A Cross Sectional Study.
dc.contributor.author | Ssekajja, Vincent | |
dc.contributor.author | Wamani, Henry | |
dc.contributor.author | Kitutu, Freddy | |
dc.contributor.author | Atukwase, Abel | |
dc.date.accessioned | 2022-01-28T11:35:13Z | |
dc.date.available | 2022-01-28T11:35:13Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Severe Acute Malnutrition (SAM) is one of the leading causes of morbidity and mortality among children under the age of ve. Globally, SAM affects 19 million children with sub-Saharan Africa being the most affected. In Uganda, Global acute malnutrition (GAM) affects 4% and SAM 1% children. Kabale district in South Western Uganda, located in Kigezi sub-region, has been reported to have a GAM prevalence of 3.8 % and SAM of 2.9% among children below ve years. To ensure timely detection and management of SAM, the government of Uganda in collaboration with development partners introduced Out Patient Therapeutic Care (OTC) program in all health centre level III and IV in Kabale district. However, there is limited information about the Cure rate of children and associated factors under the OTC program in Kabale district. This study was therefore designed to assess the Cure rate and factors affecting it. | en_US |
dc.identifier.citation | SSEKAJJA, V., WAMANI, H., KITUTU, F., & ATUKWASE, A. (2021). Cure Rate and Associated Factors for Children with Severe Acute Malnutrition Under the Out Patient Therapeutic Care Programme in the Health Centres of Kabale District in Southwestern Uganda. A Cross Sectional Study. https://doi.org/10.21203/rs.3.rs-515068/v1 | en_US |
dc.identifier.uri | https://doi.org/10.21203/rs.3.rs-515068/v1 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/1592 | |
dc.language.iso | en | en_US |
dc.publisher | Research Square | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Outpatient Therapeutic Care | en_US |
dc.subject | Cure rate | en_US |
dc.subject | Kabale district | en_US |
dc.title | Cure Rate and Associated Factors for Children with Severe Acute Malnutrition Under the Out patient Therapeutic Care Programme in the Health Centres of Kabale District in Southwestern Uganda. A Cross Sectional Study. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cure Rate and Associated Factors for Children with.pdf
- Size:
- 562.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: