The Prevalence Overexpression Of C-Erbb-2 Oncoprotein In Carcinoma Of The Prostate-Mulago Hospital
dc.contributor.author | Alenyo, R. | |
dc.contributor.author | Odida, M. | |
dc.contributor.author | Watya, S. | |
dc.date.accessioned | 2023-03-01T17:13:42Z | |
dc.date.available | 2023-03-01T17:13:42Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Over expression of C-erbB-2 a Human epidermal growth factor has been reported in several human carcinomas including prostate cancer. In prostate cancer studies have for it to have a prognostic role and to predict likelihood of resistance in hormonal therapy. The oncoprotein receptors are now being looked at as possibility of prognostic predictor at the same time as a target for therapy in cancers. | en_US |
dc.identifier.citation | Alenyo, R., Odida, M., & Watya, S. (2008). The prevalence overexpression of C-Erbb-2 oncoprotein in carcinoma of the Prostate-Mulago Hospital. East and Central African Journal of Surgery, 13(1), 37-40. | en_US |
dc.identifier.issn | 2073-9990 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/8038 | |
dc.language.iso | en | en_US |
dc.publisher | East and Central African Journal of Surgery | en_US |
dc.subject | C-Erbb-2 | en_US |
dc.subject | oncoprotein | en_US |
dc.subject | carcinoma | en_US |
dc.subject | Prostate | en_US |
dc.title | The Prevalence Overexpression Of C-Erbb-2 Oncoprotein In Carcinoma Of The Prostate-Mulago Hospital | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The prevalence overexpression of C-Erbb-2 oncoprotein in carcinoma of the Prostate-Mulago Hospital.pdf
- Size:
- 41.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- The prevalence overexpression of C-Erbb-2 oncoprotein in carcinoma of the Prostate-Mulago Hospital
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: