An Energy Management System for Disaster Resilience in Islanded Microgrid Networks
dc.contributor.author | Mumbere, Samuel Kihembo | |
dc.contributor.author | Matsumoto, Soichiro | |
dc.contributor.author | Fukuhara, Atsushi | |
dc.contributor.author | Bedawy, Ahmed | |
dc.date.accessioned | 2023-03-21T18:57:53Z | |
dc.date.available | 2023-03-21T18:57:53Z | |
dc.date.issued | 2021 | |
dc.description.abstract | As disasters continue to become common around the world, the reliability of power systems is increasingly becoming critical. Researchers continue to explore the inclusion of distributed energy resources (DERs), specifically smart microgrids, into traditional power system designs to improve their reliability. Smart microgrids possess characteristic advantages of energy storage, off-grid operation, and control flexibility. In this regard, we explore load shedding of noncritical loads as a solution to extend the uptime of a group of interconnected microgrids that have been islanded after a disaster. Load shedding and Photovoltaic (PV) Curtailment are implemented as an addition to our previously proposed energy management systems (EMS) for each prosumer (PR) in the network. The proposed method shows that the proposed control methods can prolong uptime in the interconnected off-grid network of microgrids | en_US |
dc.identifier.citation | Mumbere, S. K., Matsumoto, S., Fukuhara, A., Bedawy, A., Sasaki, Y., Zoka, Y., ... & Tanioka, Y. (2021, August). An energy management system for disaster resilience in islanded microgrid networks. In 2021 IEEE PES/IAS PowerAfrica (pp. 1-5). IEEE.https://doi.org/10.1109/PowerAfrica52236.2021.9543282 | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/8265 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE. | en_US |
dc.relation.ispartofseries | INSPEC Accession Number;21159417 | |
dc.subject | Energy Management System | en_US |
dc.subject | Disaster Resilience | en_US |
dc.subject | Islanded Microgrid Networks | en_US |
dc.title | An Energy Management System for Disaster Resilience in Islanded Microgrid Networks | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Energy Management System for Disaster Resilience in Islanded Microgrid Networks.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- An Energy Management System for Disaster Resilience in Islanded Microgrid Networks
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: