Age validation, growth and mortality of introduced Tilapia zillii in Crater Lake Nkuruba, Uganda
dc.contributor.author | Efitre, J . | |
dc.contributor.author | Murie, D . J . | |
dc.contributor.author | Chapman, L . J . | |
dc.date.accessioned | 2023-01-24T17:45:35Z | |
dc.date.available | 2023-01-24T17:45:35Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Periodicity and timing of opaque zone formation in otoliths of introduced redbelly tilapia, Tilapia zillii (Gervais), in Crater Lake Nkuruba, Uganda, were validated using marginal increment. Age and growth were assessed through readings of biannuli in thin-sectioned sagittal otoliths. Deposition of opaque zone formation in T. zillii otoliths was bimodal (March–May and September–November), corresponding to two seasonal peaks of precipitation characteristic of this equatorial region. Ages of T. zillii ranged from 2 to 8 years, with fish gillnetted offshore having a faster growth and attaining larger size-at-age than fish captured inshore in minnow traps, suggesting that use of multiple gears is needed when estimating the growth of T. zillii. Total instantaneous mortality (Z), estimated using catch curve analysis, was 0.74 for gillnetted fish and 0.71 for trapped fish. These estimates were at the low end of the total mortality reported for other tilapia species. Natural mortality (M) was estimated as 0.52–0.54 by applying Rikhter and Efanov’s maximum age at maturity and Hoenig’s maximum age methods, respectively. Fishing mortality (F) in Lake Nkuruba was 0.17–0.22, indicating a low exploitation level in the lake. | en_US |
dc.identifier.citation | Efitre, J., Murie, D. J., & Chapman, L. J. (2016). Age validation, growth and mortality of introduced Tilapia zillii in Crater Lake Nkuruba, Uganda. Fisheries Management and Ecology, 23(1), 66-75. doi: 10.1111/fme.12163 | en_US |
dc.identifier.other | 10.1111/fme.12163 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/7176 | |
dc.language.iso | en | en_US |
dc.publisher | Fisheries Management and Ecology | en_US |
dc.subject | Ageing | en_US |
dc.subject | Cichlid fishes | en_US |
dc.subject | Growth | en_US |
dc.subject | Life history | en_US |
dc.subject | Tropical lakesgrowth | en_US |
dc.title | Age validation, growth and mortality of introduced Tilapia zillii in Crater Lake Nkuruba, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Age validation, growth and mortality of introduced.pdf
- Size:
- 417.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: