Gis-Based Land Suitability Analysis for Ex-Situ Production of Threatened Citropsis articulata in Uganda
dc.contributor.author | Wangalwa, Rapheal | |
dc.contributor.author | Apio Oleta, Eunice | |
dc.contributor.author | Kagoro-Rugunda, Grace | |
dc.contributor.author | Umba Tolo, Casim | |
dc.contributor.author | Ogwang, Patrick. E. | |
dc.contributor.author | Barasa, Bernard | |
dc.date.accessioned | 2022-12-04T11:02:20Z | |
dc.date.available | 2022-12-04T11:02:20Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Citropsis articulata (Spreng.) is a potent medicinal plant that is increasingly threatened by unsustainable harvesting and habitat destruction due to deforestation. This calls for enhancement of ex-situ conservation of C. articulata through offsite production. However, the success of offsite production of this species heavily rests on precisely assessing the suitability of the land for its production. In this study, an integrated GIS based multi-criteria evaluation approach was used to depict suitable areas for production of C. articulata based on key factors of; climate, soil and topography. Results revealed that only 13.04% (31495.77 km2) of Uganda’s land is very suitable to support natural production of C. articulata and is mainly situated in the western and central regions. Findings further revealed that 76.4% (24062.77 km2) of very suitable land area is situated outside protected areas, thus implying availability of potential sites for ex-situ and commercial production of C. articulata in the country. Findings also indicated that C. articulata has potential of thriving in well drained, moderately acidic soils and pleasantly warm regions endowed with moderately high precipitation and humidity. Since current stocks of C. articulata are mainly restricted to protected areas, cultivating this species will provide alternative sources of the plant harvest. This will help to relieve current pressures on the wild populations of C. articulata, thus providing a safety backup to the current in-situ conservation efforts. | en_US |
dc.identifier.citation | Wangalwa, R., Olet, E. A., Rugunda, G. K., Tolo, C. U., Ogwang, P., & Barasa, B. (2021). Gis-Based Land Suitability Analysis for Ex-Situ Production of Threatened Citropsis Articulata in Uganda. Environment & Ecosystem Science (EES). http://doi.org/10.26480/ees.02.2021.101.111 | en_US |
dc.identifier.uri | http://doi.org/10.26480/ees.02.2021.101.111 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5775 | |
dc.language.iso | en | en_US |
dc.publisher | Environment & Ecosystem Science (EES) | en_US |
dc.subject | Land suitability | en_US |
dc.subject | Multi-Criteria Evaluation | en_US |
dc.subject | Citropsis articulata | en_US |
dc.subject | GIS | en_US |
dc.subject | Ex-situ production | en_US |
dc.title | Gis-Based Land Suitability Analysis for Ex-Situ Production of Threatened Citropsis articulata in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GIS-BASED LAND SUITABILITY ANALYSIS FOR EX-SITU PRODUCTION OF.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: