Characterization of the livestock production system and the potential for enhancing productivity through improved feeding in Tetugu village, Lira District, Uganda
dc.contributor.author | Opio, Felix | |
dc.contributor.author | Ongebo, Joel | |
dc.contributor.author | Omara, Peter | |
dc.date.accessioned | 2022-05-03T00:22:21Z | |
dc.date.available | 2022-05-03T00:22:21Z | |
dc.date.issued | 2015 | |
dc.description.abstract | A feed assessment tool (FEAST) was used to assess livestock production and local feed resources in Starch Factory–Tetugu Village, Starch Factory parish, Adyel division in Lira municipality, Uganda. The study site is located within Lira municipality, 3 km north of Lira town. The assessment was carried out through a focus group discussion with 24 farmers to get an overview of the farming system and subsequently one-on-one interviews with 13 farmers (8 female, 5 male), selected from those who took part in the focus group discussion, to get quantitative information on farmers’ land holdings, crops grown on the farm, animal feed purchases, income from milk and livestock sales. The 13 farmers were selected to represent the three land endowment groups in the village (small, medium and large; with at least three from each group). The focus group discussion and individual interviews were done on 10th February 2015 and 25th-27th February 2015 respectively. The highlights of the assessment were categorized into farming systems, major income sources, management of livestock species and constraints and opportunities within the system. | en_US |
dc.identifier.citation | Opio, F., Ongebo, J., & Omara, P. (2015). Characterization of the livestock production system and the potential for enhancing productivity through improved feeding in Tetugu village, Lira District, Uganda. International Livestock Research Institute (ILRI) | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/3193 | |
dc.language.iso | en | en_US |
dc.publisher | International Livestock Research Institute (ILRI) | en_US |
dc.subject | Livestock production system | en_US |
dc.subject | Productivity | en_US |
dc.subject | Feeding | en_US |
dc.subject | Uganda | en_US |
dc.title | Characterization of the livestock production system and the potential for enhancing productivity through improved feeding in Tetugu village, Lira District, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of the livestock production system.pdf
- Size:
- 379.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: