Antimicrobial resistance at the human-animal interface in the Pastoralist Communities of Kasese District, South Western Uganda
dc.contributor.author | Iramiot, Jacob Stanley | |
dc.contributor.author | Kajumbula, Henry | |
dc.contributor.author | Bazira, Joel | |
dc.contributor.author | Kansiime, Catherine | |
dc.contributor.author | Asiimwe, Benon B | |
dc.date.accessioned | 2023-01-31T09:28:45Z | |
dc.date.available | 2023-01-31T09:28:45Z | |
dc.date.issued | 2020-09 | |
dc.description.abstract | Abstract Intensive usage of antimicrobials in the management of animal diseases leads to selection for resistance among microorganisms. This study aimed to assess antimicrobial use and to describe factors associated with the transmission of antimicrobial resistance between humans and animals in pastoralist communities of Kasese district. A mixed-methods approach was employed in this study. Rectal swabs were collected from the participants and cattle and transported in Carry–Blaire transport medium to the laboratory within 24 h of collection for culture and sensitivity to confirm carriage of multi-drug resistant bacteria. In-depth interviews were conducted among veterinary officers, veterinary drug vendors, human health facility in-charges in both public and private health facilities, and operators of human pharmacies and drug shops. Carriage of multi-drug resistant bacteria among humans was 88 (93%) and 76(80%) among cattle. Consumption of lakeshore water and carriage of multi-drug resistant bacteria in cattle were associated with carriage of multi-drug resistant bacteria in the human population. The prevalence of multi-drug resistance among organisms Isolated from both humans and animals was high. There is a high likelihood of transmission of multi-drug resistance between humans and animals. | en_US |
dc.identifier.citation | Iramiot, Jacob Stanley, Henry Kajumbula, Joel Bazira, et al. 'Antimicrobial Resistance at the Human-Animal Interface in the Pastoralist Communities of Kasese District, South Western Uganda', Scientific Reports, vol. 10/no. 1, (2020), pp. 14737-14737. | en_US |
dc.identifier.issn | 2045-2322 | |
dc.identifier.issn | 2045-2322 (online) | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/7418 | |
dc.language.iso | en | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.subject | Antimicrobials, management of animal diseases, Kasese district, pastoralist communities | en_US |
dc.title | Antimicrobial resistance at the human-animal interface in the Pastoralist Communities of Kasese District, South Western Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- s41598-020-70517-w (2).pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: