Increasing Capacity For Conservation Of Threatened Fish Species Through Data Mobilization And Training (BID-AF 2017-0206-SMA)
dc.contributor.author | Natugonza, Vianny | |
dc.contributor.author | Musinguzi, Laban | |
dc.date.accessioned | 2022-01-11T14:22:00Z | |
dc.date.available | 2022-01-11T14:22:00Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Despite presence of huge biodiversity data on primary species occurrence records available through the Global Biodiversity Information Facility (GBIF), more data remains inaccessible while policy formulation in some countries still does not directly benefit from mobilized data. This is because many institutions have not published their data and, in most cases, data are mobilized without a prior understanding of the needs of the users, respectively. With support from the European Union, GBIF, and the National Fisheries Resources Research Institute (NaFIRRI), NaFIRRI intends to mobilize at least 10,000 fish records and create a first—ever—comprehensive dataset of fish species occurrence in Uganda with most up—to—date information. To ensure that mobilized data directly benefits policy makers, data needs and mapping surveys were undertaken to assess the user specific needs for fish biodiversity data as well as identify data holding institutions. Data on species occurrences, especially in highly vulnerable ecosystems that are faced with multiple stressors, as well as data limited ecosystems got high ranking. Policy makers also need data presented in easily comprehensible formats, such distribution maps, checklists, graphs, and factsheets or policy briefs. Five data holding institutions and some individuals willing to share fish biodiversity data with NaFIRRI were identified. The identified data needs will guide development of user—driven data format for mobilizing and presenting fish biodiversity data in Uganda, while the data holding institutions will be engaged to ensure that their data is published. | en_US |
dc.identifier.citation | Natugonza, V., & Musinguzi, L. Increasing capacity for conservation of threatened fish species through data mobilization and training (BID-AF 2017-0206-SMA). | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/1187 | |
dc.language.iso | en | en_US |
dc.publisher | Biodiversity Informatics | en_US |
dc.title | Increasing Capacity For Conservation Of Threatened Fish Species Through Data Mobilization And Training (BID-AF 2017-0206-SMA) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Increasing Capacity For Conservation Of Threatened.pdf
- Size:
- 651.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Increasing Capacity For Conservation Of Threatened Fish Species Through Data Mobilization And Training (BID-AF 2017-0206-SMA)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: