Efficacy of convalescent plasma for treatment of COVID-19 in Uganda
dc.contributor.author | Kirenga, Bruce | |
dc.contributor.author | Byakika-Kibwika, Pauline | |
dc.contributor.author | Muttamba, Winters | |
dc.contributor.author | Kayongo, Alex | |
dc.contributor.author | Namakula, Olive Loryndah, | |
dc.contributor.author | Mugenyi, Levicatus | |
dc.contributor.author | Kiwanuka, Noah | |
dc.contributor.author | Lusiba, John | |
dc.contributor.author | Atukunda, Angella | |
dc.contributor.author | Mugume, Raymond | |
dc.contributor.author | Ssali, Francis | |
dc.contributor.author | Ddungu, Henry | |
dc.contributor.author | Katagira, Winceslaus | |
dc.contributor.author | Sekibira, Rogers | |
dc.contributor.author | Kityo, Cissy | |
dc.contributor.author | Kyeyune, Dorothy | |
dc.contributor.author | Acana, Susan | |
dc.contributor.author | Aanyu-Tukamuhebwa, Hellen | |
dc.contributor.author | Kabweru, Wilberforce | |
dc.contributor.author | Nakwagala, Fred | |
dc.contributor.author | Sentalo Bagaya, Bernard | |
dc.contributor.author | Kimuli, Ivan | |
dc.contributor.author | Nantanda, Rebecca | |
dc.contributor.author | Buregyeya, Esther | |
dc.contributor.author | Byarugaba, Baterana | |
dc.contributor.author | Olaro, Charles | |
dc.contributor.author | Mwebesa, Henry | |
dc.contributor.author | Lutaakome Joloba, Moses | |
dc.contributor.author | Siddharthan, Trishul | |
dc.contributor.author | Bazeyo, William | |
dc.date.accessioned | 2022-01-12T10:31:40Z | |
dc.date.available | 2022-01-12T10:31:40Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Convalescent plasma (CCP) has been studied as a potential therapy for COVID-19, but data on its efficacy in Africa are limited. Objective In this trial we set out to determine the efficacy of CCP for treatment of COVID-19 in Uganda. Measurements Patients with a positive SARS-CoV- 2 reverse transcriptase (RT)-PCR test irrespective of disease severity were hospitalized and randomized to receive either COVID-19 CCP plus standard of care (SOC) or SOC alone. The primary outcome was time to viral clearance, defined as having two consecutive RT-PCR- negative tests by day 28. Secondary outcomes included time to symptom resolution, clinical status on the modified WHO Ordinal Clinical Scale (≥1-point increase), progression to severe/ critical condition (defined as oxygen saturation <93% or needing oxygen), mortality and safety. | en_US |
dc.identifier.citation | Kirenga B, Byakika-Kibwika P, Muttamba W, et al. Efficacy of convalescent plasma for treatment of COVID-19 in Uganda. BMJ Open Resp Res 2021;8:e001017. doi:10.1136/ bmjresp-2021-001017 | en_US |
dc.identifier.other | 10.1136/ bmjresp-2021-001017 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/1215 | |
dc.language.iso | en | en_US |
dc.publisher | BMJ Open Resp Res | en_US |
dc.subject | Convalescent plasma | en_US |
dc.subject | Treatment | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Uganda | en_US |
dc.title | Efficacy of convalescent plasma for treatment of COVID-19 in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Efficacy of convalescent plasma for treatment of COVID-19 in Uganda rs.pdf
- Size:
- 305.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: