Local communities’ perceptions of climate variability in the Mt. Elgon region, eastern Uganda
dc.contributor.author | Bomuhangi, Allan | |
dc.contributor.author | Nabanoga, Gorettie | |
dc.contributor.author | Jumba Namaalwa, Justine | |
dc.contributor.author | Gregory Jacobson, Michael | |
dc.contributor.author | Abwoli, Banana | |
dc.date.accessioned | 2023-01-04T18:45:24Z | |
dc.date.available | 2023-01-04T18:45:24Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In order to develop climate adaptation strategies that address location and context-specific vulnerabilities, there is need to understand how communities perceive the variability in their climate as perception of climate variability is a critical component within which climate adaptation should operate. This paper examines communities’ perceptions about climate variability in relation to available meteorological data in the Mt. Elgon region. The study demonstrates that community perceptions of temperature and precipitation trends as indicators of climate variability are in agreement with meteorologically observed trends. It also reveals that local communities’ perceptions of climate variability may also provide more localized contexts of climate variability which be insufficiently captured by meteorological data in communities where capture of meteorological data is not fully developed. | en_US |
dc.identifier.citation | Bomuhangi, A., Nabanoga, G., Namaalwa, J. J., Jacobson, M. G., & Abwoli, B. (2016). Local communities’ perceptions of climate variability in the Mt. Elgon region, eastern Uganda. Cogent Environmental Science, 2(1), 1168276. http://dx.doi.org/10.1080/23311843.2016.1168276 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1080/23311843.2016.1168276 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/6798 | |
dc.language.iso | en | en_US |
dc.publisher | Cogent Environmental Science | en_US |
dc.subject | Climate variability | en_US |
dc.subject | Community perception | en_US |
dc.subject | Mt. Elgon | en_US |
dc.title | Local communities’ perceptions of climate variability in the Mt. Elgon region, eastern Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Local communities’ perceptions of climate.pdf
- Size:
- 3.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: