Young Children Who Eat Animal Sourced Foods Grow Less Stunted: Findings of Contemporaneous and Lagged Analyses from Nepal, Uganda and Bangladesh
dc.contributor.author | Zaharia, Sonia | |
dc.contributor.author | Ghosh, Shibani | |
dc.contributor.author | Shrestha, Robin | |
dc.contributor.author | Manohar, Swetha | |
dc.contributor.author | Thorne-Lyman, Andrew | |
dc.contributor.author | Bashaasha, Bernard | |
dc.contributor.author | Kabunga, Nassul | |
dc.contributor.author | Gurung, Sabi | |
dc.contributor.author | Namirembe, Grace | |
dc.contributor.author | Heneveld, Katherine | |
dc.contributor.author | Liang, Lichen | |
dc.contributor.author | Webb, Patrick | |
dc.date.accessioned | 2022-10-12T20:41:46Z | |
dc.date.available | 2022-10-12T20:41:46Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In resource constrained countries, animal-sourced foods (ASFs) are an important nutrient-dense source of vitamins, minerals and macronutrients. While several studies have suggested the value of ASFs to child growth, most empirical evidence is based on cross-sectional data which can only provide information about the contemporaneous relationship between diet and anthropometric outcomes. This study uses longitudinal panel data for Nepal, Bangladesh, and Uganda to assess the association between contemporaneous as well as past ASF consumption and linear growth of children aged 6-24 months. Fixed effects models found that ASF consumption was significantly correlated with lower stunting, with a decline in stunting prevalence as high as 10% in Nepali children who had consumed any ASF in the previous year. Consuming two or more ASFs showed an even higher magnitude of association, ranging from a 10% decline in prevalence of stunting associated with lagged consumption in Bangladesh to a 16% decline in Nepal. | en_US |
dc.identifier.citation | Zaharia, S., Ghosh, S., Shrestha, R., Manohar, S., Thorne-Lyman, A., Bashaasha, B., ... & Webb, P. (2020). Young Children Who Eat Animal Sourced Foods Grow Less Stunted: Findings of Contemporaneous and Lagged Analyses from Nepal, Uganda and Bangladesh. https://doi.org/10.21203/rs.3.rs-74484/v1 | en_US |
dc.identifier.uri | https://doi.org/10.21203/rs.3.rs-74484/v1 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/4902 | |
dc.language.iso | en | en_US |
dc.publisher | Research Square | en_US |
dc.subject | Animal-sourced food | en_US |
dc.subject | Child growth | en_US |
dc.subject | Anthropometric outcome | en_US |
dc.title | Young Children Who Eat Animal Sourced Foods Grow Less Stunted: Findings of Contemporaneous and Lagged Analyses from Nepal, Uganda and Bangladesh | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Young Children Who Eat Animal Sourced Foods.pdf
- Size:
- 390.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article