Factors and Constraints Hindering Effective Municipal Solid Waste Management Systems in Sub-Saharan Africa: Case Study of Northern Uganda.
dc.contributor.author | Ongia, Joel-Owiny | |
dc.contributor.author | Turyabanawe, Loy | |
dc.contributor.author | Barasa, Bernard | |
dc.contributor.author | Mulabbi, Andrew | |
dc.contributor.author | Akello, Gertrude | |
dc.date.accessioned | 2022-12-04T10:53:14Z | |
dc.date.available | 2022-12-04T10:53:14Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In developing countries, little information is available about solid-waste characteristics, determinants for adoption and performance-evaluation of municipal-waste management systems in Municipals. This study aimed: to characterize the municipal solid-wastes, collection, dumping and evaluate the efficiency and reliability of Municipal solid-waste management system. A total of 200 households were randomly sampled and interviewed. Data was analysed using Binary-Logistic Regression model to determine factors influencing collection and dumping of solid wastes. Results showed that biodegradable/organic wastes comprise a major fraction of solid-wastes produced. Factors that influenced solid-waste collection and dumping included: household-age, unavailability of solid-waste containers, inadequate collection/dumping space and weak legal-enforcement against poor-dumping. The waste system is constrained by inadequate transport facilities, inadequate space for temporal dumping; and lack of legal enforcement in matters of solid-waste poor handling. These have made the systems ineffective and unreliable. This study recommends involvement of all stakeholders in innovative approaches to uphold sustainable municipal sanity. | en_US |
dc.identifier.citation | Ongia, J. O., Turyabanawe, L., Barasa, B., Mulabbi, A., & Akello, G. (2021). Factors and Constraints Hindering Effective Municipal Solid Waste Management Systems in Sub-Saharan Africa: Case Study of Northern Uganda. International Journal of Advanced Research, 3(1), 130-149. https://doi.org/10.37284/ijar.3.1.431 | en_US |
dc.identifier.uri | https://doi.org/10.37284/ijar.3.1.431 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5772 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Advanced Research | en_US |
dc.subject | Solid Waste Management | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Reliability | en_US |
dc.subject | Constraint | en_US |
dc.subject | Opportunities | en_US |
dc.subject | Binary Logistic Regression | en_US |
dc.title | Factors and Constraints Hindering Effective Municipal Solid Waste Management Systems in Sub-Saharan Africa: Case Study of Northern Uganda. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors and Constraints Hindering Effective Municipal Solid Waste.pdf
- Size:
- 633.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: