Nutritional status of food consumption patterns of young children living in Western Uganda
dc.contributor.author | Bridge, A. | |
dc.contributor.author | Kipp, W. | |
dc.contributor.author | Raine, K. | |
dc.contributor.author | Konde-Lule, J. | |
dc.date.accessioned | 2023-04-18T14:38:36Z | |
dc.date.available | 2023-04-18T14:38:36Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The aim of this pilot study was to compare the nutritional status and food consumption patterns of children under five years. Quantitative, exploratory, cross sectional study. Setting: Kabarole district, western Uganda. Kabarole district is a rural district with subsistence farming as the main income. Subjects: Two hundred and five children between 12 and 72 months of age living in AIDS affected homes versus children living in non-AIDS affected homes were examined. Fifty-five percent of all children were stunted and 20.5% were underweight. There was no difference in the prevalence of malnutrition between children living in AIDS affected homes versus non-AIDS affected homes. Only children between 12-35 months suffered from a daily deficit in caloric intake. The older children consumed the basic recommended daily intake (RDI) for protein, fat, iron and vitamin A. Due to frequent disease episodes and limitations in the estimations of individual total energy expenditure, the results are likely underestimations of the children's true nutritional requirements. The type of foods given to children in AIDS affected homes and controls were quite similar. Young children in Kabarole district suffer from severe chronic malnutrition rates, but rates and feeding patterns are not different in AIDS affected versus non AIDS affected homes. | en_US |
dc.identifier.citation | Bridge, A., Kipp, W., Raine, K., & Konde-Lule, J. (2006). Nutritional status of food consumption patterns of young children living in Western Uganda. East African medical journal, 83(11), 619-626.V | en_US |
dc.identifier.issn | 0012-835X | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/8501 | |
dc.language.iso | en | en_US |
dc.publisher | East African medical journal | en_US |
dc.subject | Young children | en_US |
dc.subject | Food consumption patterns | en_US |
dc.subject | Nutritional status | en_US |
dc.title | Nutritional status of food consumption patterns of young children living in Western Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nutritional status of food consumption patterns of young children living in Western Uganda.pdf
- Size:
- 42.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Nutritional status of food consumption patterns of young children living in Western Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: