Prevalence, feeding practices, and factors associated with undernutrition among HIV-exposed uninfected children aged 6 to 18 months in Bushenyi district, western Uganda: A cross-sectional study
dc.contributor.author | Kumbakulu, Patrick Kumbowi | |
dc.contributor.author | Ndeezi, Grace | |
dc.contributor.author | Egesa, Walufu Ivan | |
dc.contributor.author | Nakalema, Gloria | |
dc.contributor.author | Odoch, Simon | |
dc.contributor.author | Kambele, Rachel Lokengama | |
dc.contributor.author | Twesigemukama, Sabinah | |
dc.contributor.author | Asiimwe, Daniel | |
dc.contributor.author | Waibi, William M. | |
dc.contributor.author | Elmi, Said Abdirashid | |
dc.contributor.author | Nduwimana, Martin | |
dc.date.accessioned | 2023-04-12T16:59:54Z | |
dc.date.available | 2023-04-12T16:59:54Z | |
dc.date.issued | 2022 | |
dc.description.abstract | HIV-exposed children are vulnerable to undernutrition. Understanding the prevalence and factors with undernutrition remains essential for developing effective strategies to reduce the impact of malnutrition among this vulnerable population. | en_US |
dc.identifier.citation | Kumbakulu, P. K., Ndeezi, G., Egesa, W. I., Nakalema, G., Odoch, S., Kambele, R. L., ... & Nduwimana, M. (2022). Prevalence, feeding practices, and factors associated with undernutrition among HIV-exposed uninfected children aged 6 to 18 months in Bushenyi district, western Uganda: A cross-sectional study.https://doi.org/10.21203/rs.3.rs-2079841/v1 | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/8447 | |
dc.language.iso | en | en_US |
dc.publisher | Researchsquare | en_US |
dc.subject | Feeding practices | en_US |
dc.subject | Undernutrition | en_US |
dc.subject | HIV-exposed | en_US |
dc.title | Prevalence, feeding practices, and factors associated with undernutrition among HIV-exposed uninfected children aged 6 to 18 months in Bushenyi district, western Uganda: A cross-sectional study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence, feeding practices, and factors.pdf
- Size:
- 564.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Prevalence, feeding practices, and factors associated with undernutrition among HIV-exposed uninfected children aged 6 to 18 months in Bushenyi district, western Uganda: A crosssectional study
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: