Factors associated with relief from acute pain among patients admitted in medical ward of Mbarara Regional Referral Hospital, south western Uganda: A cross-sectional study
dc.contributor.author | Ojuka, Silas; | |
dc.contributor.author | Tamukong, Robert; | |
dc.contributor.author | Yadesa, Tadele Mekuriya | |
dc.date.accessioned | 2025-04-08T10:59:58Z | |
dc.date.available | 2025-04-08T10:59:58Z | |
dc.date.issued | 2025-03 | |
dc.description.abstract | Acute pain is an understudied subject among patients admitted in medical wards, especially in sub-Saharan Africa. Given that it is one of the commonest causes of hospital admissions, it is necessary to diagnose and adequately treat it in time. Unrelieved acute pain may have negative consequences such as; reduced quality of life, prolonged hospital stays and increased cost of treatment. The purpose of this study was to assess relief of acute pain and factors associated with it in medical ward of Mbarara Regional Referral Hospital, South-Western Uganda. Severity of pain was determined using the Brief Pain Inventory. Adequate drug therapy for acute pain was assessed using the Pain Management Index. Relief from acute pain was considered a change in pain grade from severe to mild or moderate to mild or mild to no pain. This was done by comparing baseline pain grade at enrollment (day one) and follow up pain grade on day two. Multivariate logistic regression was performed to identify associated factors that had statistical significance. Out of 280 patients with acute pain, analgesic drug therapy was adequate for 32 (11.43%) participants while relief from acute pain was achieved among 95 (34%). Multivariate logistic regression showed female gender to be significantly associated with relief from acute pain (adjusted Odds Ratio=1.86; 1.11-3.10 at 95% C.I; p value=0.018). Prevalence of adequacy of analgesic drug therapy for acute pain among patients admitted in medical ward of Mbarara Regional Referral Hospital was low. Proportion of patients with relief from acute pain was also low. Female patients were more likely to experience relief from acute pain compared to their male counterparts. | |
dc.identifier.citation | Ojuka, Silas, Robert Tamukong, and Tadele Mekuriya Yadesa. 'Factors Associated with Relief from Acute Pain among Patients Admitted in Medical Ward of Mbarara Regional Referral Hospital, South Western Uganda: A Cross-Sectional Study', PloS One, vol. 20/no. 3, (2025), pp. e0317919. | |
dc.identifier.issn | ISSN 1932-6203 | |
dc.identifier.issn | EISSN 1932-6203 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/10412 | |
dc.language.iso | en | |
dc.publisher | Public Library of Science | |
dc.title | Factors associated with relief from acute pain among patients admitted in medical ward of Mbarara Regional Referral Hospital, south western Uganda: A cross-sectional study | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: