Has Foreign Aid Improved Health Outcomes in Uganda? Evidence from Panel Microdata
dc.contributor.author | Odokonyero, Tonny | |
dc.contributor.author | Marty, Robert | |
dc.date.accessioned | 2021-12-20T15:17:12Z | |
dc.date.available | 2021-12-20T15:17:12Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The health sector has attracted significant foreign aid; however, evidence on the effectiveness of this support is mixed. We combine household panel data with geographically referenced foreign aid data and use a quasi-experimental approach to investigate the contribution of aid on key health outcomes in Uganda. We find that overall, health aid achieved a significant impact on reducing both disease severity and burden—with the largest impact on disease burden. In addition, we observe aid is more effective if resources are channelled to locations and facilities that are closer to communities in need, given the ease of access to health services. From a policy perspective, aid ought to be channelled as close to intended beneficiaries as possible, thus advancing the Universal Health Coverage strategy of “close to client” health system. | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/849 | |
dc.language.iso | en | en_US |
dc.publisher | Economic Policy Research Centre | en_US |
dc.relation.ispartofseries | ;80 | |
dc.title | Has Foreign Aid Improved Health Outcomes in Uganda? Evidence from Panel Microdata | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Has Foreign Aid Improved Health Outcomes in Uganda Evidence from Panel Microdata.pdf
- Size:
- 402.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Has Foreign Aid Improved Health Outcomes in Uganda? Evidence from Panel Microdata
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: