Adherence to a six-dose regimen of artemether-lumefantrine for treatment of uncomplicated Plasmodium falciparum malaria in Uganda.
dc.contributor.author | Fogg, Carole | |
dc.contributor.author | Bajunirwe, Francis | |
dc.contributor.author | Piola, Patrice | |
dc.contributor.author | Biraro, Samuel | |
dc.contributor.author | Checchi, Francesco | |
dc.contributor.author | Kiguli, James | |
dc.contributor.author | Namiiro, Proscovia | |
dc.contributor.author | Musabe, Joy | |
dc.contributor.author | Kyomugisha, Agnes | |
dc.contributor.author | Guthmann, Jean-Paul | |
dc.date.accessioned | 2021-12-13T13:14:08Z | |
dc.date.available | 2021-12-13T13:14:08Z | |
dc.date.issued | 2004 | |
dc.description.abstract | Measuring baseline levels of adherence and identifying risk factors for non-adherence are important steps before the introduction of new antimalarials. In Mbarara in southwestern Uganda, we assessed adherence to artemether-lumefantrine (Coartem) in its latest World Health Organization blister formulation. Patients with uncomplicated Plasmodium falciparum malaria were prescribed artemether-lumefantrine and received an explanation of how to take the following five doses at home. A tablet count was made and a questionnaire was completed during a home visit. Among 210 analyzable patients, 21 (10.0%) were definitely or probably non-adherent, whereas 189 (90.0%) were probably adherent. Age group was not associated with adherence. Lack of formal education was the only factor associated with non-adherence after controlling for confounders (odds ratio = 3.1, 95% confidence interval [CI] = 1.1-9.7). Mean lumefantrine blood levels were lower among non-adherent (n = 16) (2.76 microg/mL, 95% CI = 1.06-4.45) than among adherent (n = 171) (3.19 microg/mL, 95% CI = 2.84-3.54) patients, but this difference was not statistically significant. The high adherence to artemether-lumefantrine found in our study suggest that this drug is likely to be very effective in Mbarara provided that patients receive clear dosage explanations. | en_US |
dc.identifier.citation | Fogg, C., Bajunirwe, F., Piola, P., Biraro, S., Checchi, F., Kiguli, J., ... & Guthmann, J. P. (2004). Adherence to a six-dose regimen of artemether-lumefantrine for treatment of uncomplicated Plasmodium falciparum malaria in Uganda. The American journal of tropical medicine and hygiene, 71(5), 525-530.https://doi.org/10.4269/ajtmh.2004.71.525 | en_US |
dc.identifier.issn | 0002-9637 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/440 | |
dc.language.iso | en | en_US |
dc.publisher | The American journal of tropical medicine and hygiene. | en_US |
dc.subject | Adolescent, Animals, Antimalarials/*administration & dosage/blood, Artemisinins/*administration & dosage/blood, Child, Child, Preschool, Drug Administration Schedule, Drug Therapy, Combination, Ethanolamines/*administration & dosage/blood, Female, Fluorenes/*administration & dosage/blood, Humans, Infant, Malaria, Falciparum/*drug therapy/epidemiology/pathology, Male, Patient Compliance/*statistics & numerical data, Plasmodium falciparum, Questionnaires, Risk Factors, Self Administration/*statistics & numerical data, Sesquiterpenes/*administration & dosage/blood, Uganda/epidemiology, Adolescent, Animals, Antimalarials, administration & dosage, blood, Artemisinins, administration & dosage, blood, Child, Child, Preschool, Drug Administration Schedule, Drug Therapy, Combination, Ethanolamines, administration & dosage, blood, Female, Fluorenes, administration & dosage, blood, Humans, Infant, Malaria, Falciparum, drug therapy, epidemiology, pathology, Male, Patient Compliance, statistics & numerical data, Plasmodium falciparum, Questionnaires, Risk Factors, Self Administration, statistics & numerical data, Sesquiterpenes, administration & dosage, blood, Uganda, epidemiology | en_US |
dc.title | Adherence to a six-dose regimen of artemether-lumefantrine for treatment of uncomplicated Plasmodium falciparum malaria in Uganda. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adherence to a Six-Dose Regimen of ArtemetherLumefantrine for Treatment of Uncomplicated.pdf
- Size:
- 131.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Adherence to a six-dose regimen of artemether-lumefantrine for treatment of uncomplicated Plasmodium falciparum malaria in Uganda.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: