Influence of efavirenz pharmacokinetics and pharmacogenetics on neuropsychological disorders in Ugandan HIV-positive patients with or without tuberculosis: a prospective cohort study
dc.contributor.author | Mukonzo, Jackson K. | |
dc.contributor.author | Okwera, Alphonse | |
dc.contributor.author | Nakasujja, Neoline | |
dc.contributor.author | Luzze, Henry | |
dc.contributor.author | Sebuwufu, Deogratious | |
dc.contributor.author | Ogwal-Okeng, Jasper | |
dc.contributor.author | Waako, Paul | |
dc.contributor.author | Gustafsson, Lars L. | |
dc.contributor.author | Aklillu, Eleni | |
dc.date.accessioned | 2021-12-15T06:59:51Z | |
dc.date.available | 2021-12-15T06:59:51Z | |
dc.date.issued | 2013 | |
dc.description.abstract | HIV infection, anti-tuberculosis and efavirenz therapy are associated with neuropsychological effects. We evaluated the influence of rifampicin cotreatment, efavirenz pharmacokinetics and pharmacogenetics on neuropsychiatric disorders in Ugandan HIV patients with or without tuberculosis coinfection. Methods: 197 treatment naïve Ugandan HIV patients, of whom 138 were TB co-infected, enrolled prospectively and received efavirenz based HAART. TB-HIV confected patients received concomitant rifampicin based anti-TB therapy. Genotypes for CYP2B6 (*6, *11), CYP3A5 (*3, *6, *7), ABCB1 (c.3435C>T and c.4036 A/G rs3842), CYP2A6 (*9, *17) and NR1I3 rs3003596 T/C were determined. Efavirenz plasma concentrations were serially quantified at 3rd day, 1st, 2nd, 4th, 6th, 8th and 12th weeks during therapy. Efavirenz neuropsychiatric symptoms were evaluated in terms of sleep disorders, hallucinations and cognitive effects at baseline, at two and twelve weeks of efavirenz treatment using a modified Mini Mental State Examination (MMSE) score. | en_US |
dc.identifier.citation | Mukonzo et al.: Influence of efavirenz pharmacokinetics and pharmacogenetics on neuropsychological disorders in Ugandan HIV-positive patients with or without tuberculosis: a prospective cohort study. BMC Infectious Diseases 2013 13:261. doi:10.1186/1471-2334-13-261 | en_US |
dc.identifier.other | 10.1186/1471-2334-13-261 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/526 | |
dc.language.iso | en | en_US |
dc.publisher | BMC Infectious Diseases | en_US |
dc.subject | Efavirenz | en_US |
dc.subject | Neuropsychiatric toxicity | en_US |
dc.subject | Rifampicin | en_US |
dc.subject | CYP2B6 | en_US |
dc.subject | HIV | en_US |
dc.subject | Tuberculosis | en_US |
dc.subject | CNS | en_US |
dc.subject | Antiretroviral therapy | en_US |
dc.subject | Ugandans | en_US |
dc.title | Influence of efavirenz pharmacokinetics and pharmacogenetics on neuropsychological disorders in Ugandan HIV-positive patients with or without tuberculosis: a prospective cohort study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of efavirenz pharmacokinetics and.pdf
- Size:
- 300.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: