Potential for soybean rust tolerance among elite soybean lines in Uganda
dc.contributor.author | Oloka, Herbert K. | |
dc.contributor.author | Tukamuhabwa, P. | |
dc.contributor.author | Sengooba, T. | |
dc.contributor.author | Adipala, E. | |
dc.contributor.author | Kabayi, P. | |
dc.date.accessioned | 2022-05-03T00:12:11Z | |
dc.date.available | 2022-05-03T00:12:11Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Soybean rust, (Phakopsora pachyrhizi), currently the most devastating disease of soybeans worldwide, is known to challenge single resistance genes deployed against it and therefore, disease tolerance is indisputably the most viable measure in controlling the pathogen. Studies were conducted at Namulonge in Central Uganda to assess the level of tolerance to soybean rust among selected elite soybean lines. Seven elite lines together with three local checks were tested in a split-plot design where some plots were protected with fungicide to estimate the level of tolerance to soybean rust. The experimentwas conducted for three cropping seasons beginning second rains of 2005. A rust tolerance index (RTI) was computed for each test line as the ratio of yield from unprotected plots to yield from protected plots. The study showed that high levels of tolerance to soybean rust were present in the test lines. The soybean lines that showed high levels of tolerance included MNG 10.3 and MNG 3.26 all showing RTIs higher than 0.93. These lines also out-yielded the local checks by about 400 kg ha 1 and are recommended for multi-location testing. | en_US |
dc.identifier.citation | Oloka, H. K., Tukamuhabwa, P., Sengooba, T., Adipala, E., & Kabayi, P. (2009). Potential for soybean rust tolerance among elite soybean lines in Uganda. Crop protection, 28(12), 1076-1080. doi:10.1016/j.cropro.2009.08.008 | en_US |
dc.identifier.other | 10.1016/j.cropro.2009.08.008 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/3191 | |
dc.language.iso | en | en_US |
dc.publisher | Crop protection | en_US |
dc.subject | Lines | en_US |
dc.subject | Rust tolerance index | en_US |
dc.subject | Resistance | en_US |
dc.subject | Phakopsora pachyrhizi | en_US |
dc.subject | Yield | en_US |
dc.title | Potential for soybean rust tolerance among elite soybean lines in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Potential for soybean rust tolerance among elite soybean lines in Uganda.pdf
- Size:
- 151.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: