The Effect of Land Use on Carbon Stocks and Implications for Climate Variability on the Slopes of Mount Elgon, Eastern Uganda
dc.contributor.author | Mugagga, F. | |
dc.contributor.author | Nagasha, B. | |
dc.contributor.author | Barasa, B. | |
dc.contributor.author | Buyinza, M. | |
dc.date.accessioned | 2022-11-27T09:49:22Z | |
dc.date.available | 2022-11-27T09:49:22Z | |
dc.date.issued | 2017 | |
dc.description.abstract | We investigated the impact of land use change on carbon stocks and its implications to climate variability in Mountain environments. Remotely sensed biophysical data was used to determine the extent of land use change over the last two decades. Land uses were stratified thus; forest under restoration, woodlots/plantations, agricultural land, regenerating forest and intact forest. Carbon in above and below ground biomass was measured using the allometric equations, whilst soil samples were analyzed for total carbon by the dry combustion method. The differences in carbon stocks in various land uses were analyzed using Analysis of variance (ANOVA). Top soil layers (0-10cm) were found to store more carbon than the deeper ones. Furthermore, intact forest stored more soil organic carbon (> 45t/ha) compared to other land uses with the least in land under agriculture (about 1.5 t/ha). The decimation of land uses with high carbon stocks was noted to reduce the potential of Mt. Elgon as a carbon sink. This therefore calls for the scaling out and up of forest restoration programmes in and around mountain environments, whose success will depend on the active participation of all stakeholders including, Uganda Wildlife Authority (UWA), local communities, politicians and leaders. | en_US |
dc.identifier.citation | Mugagga, F., Nagasha, B., Barasa, B., & Buyinza, M. (2017). The effect of land use on carbon stocks and implications for climate variability on the slopes of Mount Elgon, Eastern Uganda. International Journal of Regional Development. http://dx.doi.org/10.5296/ijrd.v2i1.7537 | en_US |
dc.identifier.uri | http://dx.doi.org/10.5296/ijrd.v2i1.7537 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5454 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Regional Development | en_US |
dc.subject | Land use change | en_US |
dc.subject | Carbon stocks | en_US |
dc.subject | Climate variability | en_US |
dc.subject | Mt. Elgon | en_US |
dc.subject | Eastern Uganda | en_US |
dc.title | The Effect of Land Use on Carbon Stocks and Implications for Climate Variability on the Slopes of Mount Elgon, Eastern Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Land Use on Carbon Stocks and.pdf
- Size:
- 343.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: