Prognostic Factors for Survival of Colorectal Adenocarcinoma Patients in Uganda
dc.contributor.author | Wismayer, Richard | |
dc.contributor.author | Kiwanuka, Julius | |
dc.contributor.author | Wabinga, Henry | |
dc.contributor.author | Odida, Michael | |
dc.date.accessioned | 2023-03-01T18:10:37Z | |
dc.date.available | 2023-03-01T18:10:37Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In Uganda, similar to other countries in East Africa, the incidence of colorectal cancer (CRC) has been steadily increasing. This increase in incidence is accompanied by a poor prognosis. There is limited knowledge on factors responsible for the poor outcome of patients with CRC in Uganda. Cancer survival analysis is one way of determining some of these prognostic factors. The aim of this study was to determine prognostic factors associated with CRC survival in Ugandan patients. | en_US |
dc.identifier.citation | Wismayer, R., Kiwanuka, J., Wabinga, H., & Odida, M. (2022). Prognostic Factors for Survival of Colorectal Adenocarcinoma Patients in Uganda. Cancer Management and Research, 875-893.https://doi.org/10.2147/CMAR.S354360 | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/8043 | |
dc.language.iso | en | en_US |
dc.publisher | Cancer Management and Research | en_US |
dc.subject | Prognostic Factors | en_US |
dc.subject | Survival | en_US |
dc.subject | Colorectal Adenocarcinoma Patients | en_US |
dc.title | Prognostic Factors for Survival of Colorectal Adenocarcinoma Patients in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prognostic Factors for Survival of Colorectal Adenocarcinoma Patients in Uganda.pdf
- Size:
- 3.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Prognostic Factors for Survival of Colorectal Adenocarcinoma Patients in Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: