Impacts of oil palm on employment, demography and gender issues in Kalangala
dc.contributor.author | Bigirwa, J. | |
dc.contributor.author | Anena, S. | |
dc.contributor.author | Katunguka, G. | |
dc.date.accessioned | 2022-01-04T08:36:06Z | |
dc.date.available | 2022-01-04T08:36:06Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The main aim for introducing oil palm in Uganda’s Lake Victoria islands has been to improve livelihoods through income generation. However, this has only been seen as positive for a small group while many other impacts on pertinent social issues related to employment, demography and gender negatively affected local livelihoods. | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/1031 | |
dc.language.iso | en | en_US |
dc.publisher | Ecological Trends Alliance Texts | en_US |
dc.title | Impacts of oil palm on employment, demography and gender issues in Kalangala | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impacts of oil palm on employment, demography.pdf
- Size:
- 169.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: