Contextualising environmental and climate change migration in Uganda
dc.contributor.author | Twinomuhangi, Revocatus | |
dc.contributor.author | Sseviiri, Hakimu | |
dc.contributor.author | Kato, Arthur Martin | |
dc.date.accessioned | 2023-07-24T11:39:08Z | |
dc.date.available | 2023-07-24T11:39:08Z | |
dc.date.issued | 2023-01-18 | |
dc.description.abstract | ABSTRACT The complex linkage between environment, climate change and migration is increasingly capturing global debate. Uganda faces widespread environmental degradation and high vulnerability to climate change impacts that cause livelihood hardships, inducing human mobility. However, the environment, climate change and migration nexus is not well understood and documented, although advocacy to address the livelihood challenges associated with environmental and climate-induced migrations is on the rise. This paper addresses this knowledge gap and presents findings from a review of literature, complemented by key informant interviews and group discussions conducted in the Karamoja, Mt. Elgon and Teso sub-regions of Uganda. The findings show that some socio-economic hardships that cause migrations like natural resources scarcities (water, pastures and fertile soils), hunger and food insecurity and conflicts are linked to slow-onset processes/events related to environmental degradation, rising temperatures and desertification, compounded by sudden-onset events/disasters including; drought, rainstorms, flooding and landslides, that threaten livelihood security and trigger voluntary and forced migrations. Migration also occurs as a coping strategy to environment and climate shocks and stresses. However, empirical research evidence on the numbers of people who have migrated because of environmental change or climate change is still lacking as more research focus has been on the socio-economic and political drivers of migration. Deeper empirical research that incorporates spatial analyses on how the environmental and climate parameters induce migrations is necessary to provide an evidence base to inform transformative policy processes and actions that address human mobility challenges and build resilient societies in Uganda. | en_US |
dc.identifier.citation | Twinomuhangi, Revocatus, Hakimu Sseviiri, and Arthur Martin Kato. 'Contextualising Environmental and Climate Change Migration in Uganda', Local Environment, vol. 28/no. 5, (2023), pp. 580-601. | en_US |
dc.identifier.issn | 1354-9839 | |
dc.identifier.issn | EISSN 1469-6711 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/9081 | |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.subject | Climate change, environmental degradation, livelihoods, displacement, migration | en_US |
dc.title | Contextualising environmental and climate change migration in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Contextualising environmental and climate change migration in Uganda.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: