Effect of Different Organic Substrates on Reproductive Biology, Growth and Offtake of the African Night Crawler Earthworm (Eudrilus eugeniae)
dc.contributor.author | Kabi, Fred | |
dc.contributor.author | Kayima, Denis | |
dc.contributor.author | Kigozi, Abasi | |
dc.contributor.author | Mpingirika, Eric Zadok | |
dc.contributor.author | Kayiwa, Ronald | |
dc.contributor.author | Okello, Dorothy | |
dc.date.accessioned | 2022-12-08T19:22:10Z | |
dc.date.available | 2022-12-08T19:22:10Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Rapid growth and high fecundity of Eudrilus eugeniae makes it a commercial vermicomposting agent. The worm is also a rich protein source (50-70%CP) in livestock diets. The major question, however, is how do we promote earthworm production as a strategy for ecological livestock intensification and integration with crops through earthworm domestication as a source of protein and vermicompost. Reproduction characteristics, growth and offtake of E. eugeniae were studied using four organic substrates including abattoir waste (AW), cattle manure (CM), soya bean crop residue (SBCR) and a mixture of cattle manure and soya bean crop residue (CM+SBCR) aged 15 days. Irrespective of the substrate, length and biomass of earthworms increased at a decreasing rate between the 1st and 8th weeks. Clitellum appearance was initiated at 31.5±2.4, 32.8±3.2, 33.7±3.3 and 35.5±2.4 days for AW, CM,CM+SBCR and BCR, respectively, while cocoon initiation was at 69.0±1.4 (AW), 54.9±2.3 (CM), 51.7±1.7 (CM+SBCR) and 60.0±2.4 (SBCR) days. Organic substrate used affected reproductive biology, | en_US |
dc.identifier.citation | Kabi, F., Kayima, D., Kigozi, A., Mpingirika, E. Z., Kayiwa, R., & Okello, D. (2018). Effect of different organic substrates on reproductive biology, growth and offtake of the African night crawler earthworm (Eudrilus eugeniae). In Ecological and Organic Agriculture Strategies for Viable Continental and National Development in the Context of the African Union's Agenda 2063. Scientific Track Proceedings of the 4th African Organic Conference. November 5-8, 2018. Saly Portudal, Senegal (pp. 37-42). | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/6072 | |
dc.language.iso | en | en_US |
dc.publisher | Saly Portudal, Senegal | en_US |
dc.subject | Clitellum | en_US |
dc.subject | Cocoon initiation | en_US |
dc.subject | Earthworm biomass | en_US |
dc.subject | Hatchlings | en_US |
dc.subject | Vermibeds | en_US |
dc.title | Effect of Different Organic Substrates on Reproductive Biology, Growth and Offtake of the African Night Crawler Earthworm (Eudrilus eugeniae) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Different Organic Substrates on Reproductive pdf.pdf
- Size:
- 205.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: