Feasibility of collecting and processing of COVID-19 convalescent plasma for treatment of COVID-19 in Uganda
dc.contributor.author | Muttamba, Winters | |
dc.contributor.author | Lusiba, John | |
dc.contributor.author | Namakula, Loryndah Olive | |
dc.contributor.author | Byakika-Kibwika, Pauline | |
dc.contributor.author | Ssali, Francis | |
dc.contributor.author | Ddungu, Henry | |
dc.contributor.author | Mugenyi, Levicatus | |
dc.contributor.author | Kiwanuka, Noah | |
dc.contributor.author | Sekibira, Rogers | |
dc.contributor.author | Kityo, Cissy | |
dc.contributor.author | Keyune, Dorothy | |
dc.contributor.author | Acana, Susan | |
dc.contributor.author | Musinguzi, Ambrose | |
dc.contributor.author | Masasi, Ayub | |
dc.contributor.author | Byamugisha, Joseph | |
dc.contributor.author | Mpanju, David | |
dc.contributor.author | Musoki, Walter Jack | |
dc.contributor.author | Tukamuhebwa, Hellen Aanyu | |
dc.contributor.author | Nakwagala, Fred | |
dc.contributor.author | Sentalo Bagaya, Bernard | |
dc.contributor.author | Kayongo, Alex | |
dc.contributor.author | Kimuli, Ivan | |
dc.contributor.author | Nantanda, Rebecca | |
dc.contributor.author | Katagira, Winceslaus | |
dc.contributor.author | Buregyeya, Esther | |
dc.contributor.author | Byanyima, Rosemary | |
dc.contributor.author | Byarugaba, Baterana | |
dc.contributor.author | Siddharthan, Trishul | |
dc.contributor.author | Mwebesa, Henry | |
dc.contributor.author | Charles, Olaro | |
dc.contributor.author | Lutaakome Joloba, Moses | |
dc.contributor.author | Bazeyo, William | |
dc.contributor.author | Kirenga, Bruce | |
dc.date.accessioned | 2022-01-14T07:07:13Z | |
dc.date.available | 2022-01-14T07:07:13Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Evidence that supports the use of COVID-19 convalescent plasma (CCP) for treatment of COVID-19 is increasingly emerging. However, very few African countries have undertaken the collection and processing of CCP. The aim of this study was to assess the feasibility of collecting and processing of CCP, in preparation for a randomized clinical trial of CCP for treatment of COVID-19 in Uganda. Methods In a cross-sectional study, persons with documented evidence of recovery from COVID-19 in Uganda were contacted and screened for blood donation via telephone calls. Those found eligible were asked to come to the blood donation centre for further screening and consent. Whole blood collection was undertaken from which plasma was processed. Plasma was tested for transfusion transmissible infections (TTIs) and anti-SARS CoV-2 antibody titers. SARS-CoV-2 testing was also done on nasopharyngeal swabs from the donors. | en_US |
dc.identifier.citation | Muttamba W, Lusiba J, Namakula LO, Byakika-Kibwika P, Ssali F, Ddungu H, et al. (2021) Feasibility of collecting and processing of COVID- 19 convalescent plasma for treatment of COVID-19 in Uganda. PLoS ONE 16(6): e0252306. https://doi. org/10.1371/journal.pone.0252306 | en_US |
dc.identifier.uri | https://doi. org/10.1371/journal.pone.0252306 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/1273 | |
dc.language.iso | en | en_US |
dc.publisher | PLoS ONE | en_US |
dc.subject | COVID-19 convalescent plasma | en_US |
dc.subject | Treatment | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Uganda | en_US |
dc.title | Feasibility of collecting and processing of COVID-19 convalescent plasma for treatment of COVID-19 in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Feasibility of collecting and processing of COVID-19 convalescent plasma for treatment of COVID-19 in Uganda rs.pdf
- Size:
- 690.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: