Assessment of the techno-economic viability of B10 synthesis from second-generation biodiesel feedstocks in Uganda
dc.contributor.author | Tibesigwa, Timothy | |
dc.contributor.author | Olupot, Peter Wilberforce | |
dc.contributor.author | Kirabira, John Baptist | |
dc.date.accessioned | 2024-02-05T09:27:42Z | |
dc.date.available | 2024-02-05T09:27:42Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | This paper assessed the technical and economic viability of biodiesel production from Second-generation feedstocks native to East Africa, which included Castor, Croton, and Jatropha. Their oils were converted to biodiesel by transesterification and characterizations of B100 and B10 done following ASTM D6751. ASPEN Plus V11 was used in process simulation and profitability analysis. Oil yields obtained ranged from 29.5% to 35.6%. B100 and B10 properties conformed to ASTM D6751. The negative Net Present Values obtained render B100 and B10 production uneconomical unless incentivized. Sensitivity analyses showed that NPV varied with feedstock cost and biodiesel selling prices. This assessment established that though a B10 policy based on second-generation feedstocks is technically viable, interventions are needed to make it profitable in Uganda. | en_US |
dc.identifier.citation | Tibesigwa, Timothy, Peter Wilberforce Olupot, and John Baptist Kirabira. 'Assessment of the Techno-Economic Viability of B10 Synthesis from Second-Generation Biodiesel Feedstocks in Uganda', International Journal of Sustainable Energy, vol. 42/no. 1, (2023), pp. 351-373. | en_US |
dc.identifier.issn | ISSN 1478-6451, 1478-646X | |
dc.identifier.issn | EISSN 1478-646X | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/9395 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | biodiesel, techno-economic assessment, second-generation feedstocks, transesterification, uganda | en_US |
dc.title | Assessment of the techno-economic viability of B10 synthesis from second-generation biodiesel feedstocks in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of the techno-economic viability of B10 synthesis from second-generation biodiesel feedstocks in Uganda (2).pdf
- Size:
- 3.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: