Red blood cell alloantibodies in transfused patients with haematological malignancies at Mbarara Regional Referral Hospital and the Uganda Cancer Institute: Prevalence, specificities and associated factors
| dc.contributor.author | Ivan Mugisha Taremwa, | |
| dc.contributor.author | Nixon Niyonzima, | |
| dc.contributor.author | Scholastic Ashaba, | |
| dc.contributor.author | Elizabeth Kemigisha, | |
| dc.contributor.author | Deusdedit Tusubira, | |
| dc.contributor.author | Benson Okongo, | |
| dc.contributor.author | Grace Nambozi, | |
| dc.contributor.author | May Y. Choi, | |
| dc.contributor.author | Craig N. Jenne, | |
| dc.contributor.author | Guido van Marle, | |
| dc.contributor.author | Bernard Natukunda | |
| dc.date.accessioned | 2026-03-19T09:29:04Z | |
| dc.date.issued | 2026-01-06 | |
| dc.description.abstract | Background and Objectives: Patients with haematological malignancies often require blood transfusion support. Multiple allogeneic blood transfusions may result in alloimmunization, complicating future transfusions. This study determined alloantibody prevalence, specificities and factors associated with the presence of red blood cell (RBC) alloantibodies among transfused patients with haematological malignancies at Mbarara Regional Referral Hospital (MRRH) and the Uganda Cancer Institute (UCI). Materials and Methods: This was a cross-sectional study among patients with haematological malignancies who had been multiply transfused and were seeking cancer care at MRRH and the UCI, in Uganda. Patient plasma was screened for the presence of RBC alloantibodies using haemagglutination testing with a 3-cell commercial reagent RBC and antibody identification with 11-cell antibody panels. Results: A total of 427 patients with a median age of 36 (inter-quartile range: 26– 56 years) were investigated. Twenty-five participants (5.9%) possessed RBC alloantibodies whose specificities were as follows: anti-C, two; anti-D, four; anti-E, six; anti-K, four; and anti-c, anti-Fya , anti-Jka , anti-Lea and anti-M, one each. Four patients possessed pan-reactive antibodies. Patients with chronic cancer (adjusted odds ratio [AOR] = 2.62, 95% confidence interval [CI]: 1.16–7.21), leukaemia (AOR = 2.71, 95% CI: 1.81–4.03), human immunodeficiency virus (HIV) infection (AOR = 4.34, 95% CI: 1.69–5.11), antibiotic use (AOR = 5.08, 95% CI: 2.11–7.41)and a history of ≥5 transfusions were significantly associated with RBC alloimmuniza-tion (p ≤ 0.05).Conclusion: RBC alloimmunization prevalence was 5.9% and associated with clinicaland transfusion-related factors. Alloantibodies to Rh, Kell, MNS, Duffy, Kidd andLewis blood group systems were detected, underscoring the need for improved pre-transfusion testing in Uganda. Keywords; blood transfusion, chemotherapy naïve, haematological malignancies, RBC alloimmunization,UgandaHighlights• The study found a 5.9% prevalence of red blood cell (RBC) alloantibodies among patientswith haematological malignancies who received repeated transfusions.• The study identified alloantibodies against Rh, Kell, MNS, Duffy, Kidd and Lewis blood groupsystem antigens, with four cases showing pan-reactivity. The diversity of alloantibodiesincreases the risk of haemolytic transfusion reactions and the risk of haemolytic disease ofthe foetus and newborn and complicates donor matching for transfusion.• RBC alloimmunization was associated with chronic cancer, diagnosis of leukaemia, humanimmunodeficiency virus (HIV) infection, antibiotic use, ≥5 transfusion episodes and need for≥5 donor units, emphasizing the need for improved strategies for preventing alloimmuniza-tion in multi-transfused patients | |
| dc.identifier.citation | Taremwa IM, Niyonzima N, Ashaba S,Kemigisha E, Tusubira D, Okongo B, et al. Red blood cellalloantibodies in transfused patients with haematologicalmalignancies at Mbarara Regional Referral Hospital and theUganda Cancer Institute: Prevalence, specificities andassociated factors. Vox Sang. 2026 | |
| dc.identifier.issn | ISSN0042-9007 | |
| dc.identifier.issn | eISSN1423-0410 | |
| dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/12062 | |
| dc.language.iso | en | |
| dc.publisher | wiley | |
| dc.subject | blood transfusion | |
| dc.subject | chemotherapy naïve | |
| dc.subject | haematological malignancies | |
| dc.subject | RBC alloimmunization | |
| dc.subject | UgandaHighlights | |
| dc.title | Red blood cell alloantibodies in transfused patients with haematological malignancies at Mbarara Regional Referral Hospital and the Uganda Cancer Institute: Prevalence, specificities and associated factors | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vox Sanguinis - 2026 - Taremwa - Red blood cell alloantibodies in transfused patients with haematological malignancies at.pdf
- Size:
- 429.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: