Continuum of maternal and newborn health in Sierra Leone: a 2019 national survey
dc.contributor.author | Sserwanja, Quraish | |
dc.contributor.author | Nuwabaine, Lilian | |
dc.contributor.author | Mutebi, Ronald K. | |
dc.contributor.author | Musaba, Milton W. | |
dc.date.accessioned | 2025-02-09T20:18:22Z | |
dc.date.available | 2025-02-09T20:18:22Z | |
dc.date.issued | 2022-08-09 | |
dc.description.abstract | Globally, Sierra Leone has some of the worst maternal and child health indicators. The situation is worsened by a dearth of evidence about the level of continuum of care, an evidence-based intervention aimed at reducing maternal and perinatal morbidity and mortality. Hence this study aimed to assess the level of and factors associated with continuum of maternal and newborn care in Sierra Leone. | |
dc.identifier.citation | Sserwanja, Q., Mutisya, L. M., Nuwabaine, L., Kamara, K., Mutebi, R. K., & Musaba, M. W. (2022). Continuum of maternal and newborn health in Sierra Leone: a 2019 national survey. Archives of Public Health, 80(1), 186. | |
dc.identifier.other | https://doi.org/10.1186/s13690-022-00946-8 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/9954 | |
dc.language.iso | en | |
dc.publisher | Archives of Public Health | |
dc.title | Continuum of maternal and newborn health in Sierra Leone: a 2019 national survey | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: