The Role of Homegardens for Food and Nutrition Security in Uganda
dc.contributor.author | Whitney, Cory William | |
dc.contributor.author | Luedeling, Eike | |
dc.contributor.author | Hensel, Oliver | |
dc.contributor.author | Tabuti, John R. S. | |
dc.contributor.author | Krawinke, Michael | |
dc.contributor.author | Gebauer, Jens | |
dc.contributor.author | Kehlenbeck, Katja | |
dc.date.accessioned | 2022-06-11T17:53:03Z | |
dc.date.available | 2022-06-11T17:53:03Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The contribution of homegardens to the food and nutrition security of rural farmers has rarely been explored empirically. Our study assesses the influence of homegarden agrobiodiversity, production system parameters, and socioeconomic factors on household dietary diversity and anthropometric conditions in southwest Uganda. Plant inventories of 102 homegardens were followed by two 24-h recalls (n = 589) and anthropometric measurements (n = 325) of household members, as well as household food insecurity questionnaires (n = 95). Regression models explained between 16 and 50% of variance in dietary diversity and between 21 and 75% in anthropometric measurements. Results indicate that supporting diverse homegarden systems can in part reduce food insecurity in Uganda. We conclude with recommendations for further strengthening the role of homegardens in improving dietary and anthropometric outcomes. | en_US |
dc.identifier.citation | Whitney, C. W., Luedeling, E., Hensel, O., Tabuti, J. R., Krawinkel, M., Gebauer, J., & Kehlenbeck, K. (2018). The role of homegardens for food and nutrition security in Uganda. Human Ecology, 46(4), 497-514. https://doi.org/10.1007/s10745-018-0008-9 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10745-018-0008-9 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/3895 | |
dc.language.iso | en | en_US |
dc.publisher | Human Ecology | en_US |
dc.subject | Food security | en_US |
dc.subject | Dietary diversity | en_US |
dc.subject | Anthropometry | en_US |
dc.subject | HFIAS | en_US |
dc.subject | Plant species diversity | en_US |
dc.subject | Banyankole | en_US |
dc.subject | Bakiga | en_US |
dc.subject | Southwest Uganda | en_US |
dc.title | The Role of Homegardens for Food and Nutrition Security in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Role of Homegardens for Food and Nutrition Security in Uganda.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: