Above-ground biomass and carbon stocks of different land cover types in Mt. Elgon, Eastern Uganda
dc.contributor.author | Buyinza, Joel | |
dc.contributor.author | Balaba Tumwebaze, Susan | |
dc.contributor.author | Namaalwa, Justine | |
dc.contributor.author | Byakagaba, Patrick | |
dc.date.accessioned | 2022-12-11T12:10:51Z | |
dc.date.available | 2022-12-11T12:10:51Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This research applied selected allometric models to estimate the total above ground biomass (TAGB) and carbon stocks in the different land-use/ land cover (LULC) types in Mt. Elgon National Park, in Eastern Uganda. The LULC types identified for the study were – tropical high forest (THF) - normal, THF- degraded and grasslands. The vegetation in each land cover type was assessed at four levels i.e. the mature trees, poles, saplings and undergrowth. Tree diameter and height of each sampled tree were also measured. In each plot, one sapling was randomly selected, uprooted and sub-samples of the foliage, bole and root components were collected, and their fresh weight was determined in the field. Calculation of the Mean Squared Error (MSE), Prediction Sum of Squares (PRESS) statistic and Predicted R2 values of the selected equations was done to establish the most appropriate equation for biomass and carbon estimation. The TAGB was 652.15t/ha, 55.16t/ha and 41.7t/ha in the THF-Normal, THF-Degraded and Grasslands respectively. The carbon stocks in the THF-normal were 293.65tC ha-1, 25 tC ha-1 in the THF-degraded and 18.76 tC ha-1 in the grasslands. Over 90% of sequestered carbon was lost due to land cover change from THF-Normal to THF-Degraded. This calls for policy makers to urgently come up with interventions to address forest degradation. | en_US |
dc.identifier.citation | Buyinza, J., Tumwebaze, S., Namaalwa, J., & Byakagaba, P. (2014). Above-ground biomass and carbon stocks of different land cover types in Mt. Elgon, Eastern Uganda. International Journal of Research on Land-use Sustainability. DOI: 10.13140/2.1.4958.8003 | en_US |
dc.identifier.other | 10.13140/2.1.4958.8003 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/6155 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research on Land-use Sustainability | en_US |
dc.subject | Biomass | en_US |
dc.subject | Carbon sink | en_US |
dc.subject | Land cover change | en_US |
dc.subject | Mt. Elgon | en_US |
dc.subject | Uganda | en_US |
dc.title | Above-ground biomass and carbon stocks of different land cover types in Mt. Elgon, Eastern Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Above-ground biomass and carbon stocks of different land cover types in Mt. Elgon, Eastern.pdf
- Size:
- 874.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: