Comparison of approaches to determine echocardiographic outcomes for children with latent rheumatic heart disease
dc.contributor.author | Rwebembera, Joselyn | |
dc.contributor.author | Beaton, Andrea | |
dc.contributor.author | Okello, Emmy | |
dc.contributor.author | Nakitto, Miriam | |
dc.contributor.author | Pulle, Jafesi | |
dc.contributor.author | Scheel, Amy | |
dc.contributor.author | Grobler, Anneke | |
dc.contributor.author | Steer, Andrew Craig | |
dc.contributor.author | Sable, Craig | |
dc.date.accessioned | 2023-04-04T20:38:22Z | |
dc.date.available | 2023-04-04T20:38:22Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Screening programmes using echocardiography offer opportunity for intervention through identification and treatment of early (latent) rheumatic heart disease (RHD). We aimed to compare two methods for classifying progression or regression of latent RHD: serial review method and blinded, side-by-side review. | en_US |
dc.identifier.citation | Rwebembera, J., Beaton, A., Okello, E., Engelman, D., Fall, N., Mirabel, M., ... & Sable, C. (2022). Com-parison of approaches to determine echocardiographic outcomes for children with latent rheumatic heart disease. Open Heart, 9(2), e002160.http://dx.doi.org/10.1136/openhrt-2022-002160 | en_US |
dc.identifier.issn | 2053-3624 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/8420 | |
dc.language.iso | en | en_US |
dc.publisher | Open Heart | en_US |
dc.subject | Latent Rheumatic heart disease | en_US |
dc.subject | Comparison | en_US |
dc.subject | Echocardiographic outcomes | en_US |
dc.subject | Children | en_US |
dc.title | Comparison of approaches to determine echocardiographic outcomes for children with latent rheumatic heart disease | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparison of approaches to determine echocardiographic outcomes for children with latent rheumatic heart disease.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Comparison of approaches to determine echocardiographic outcomes for children with latent rheumatic heart disease
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: