Towards Improved Management of Tuberculous Bloodstream Infections: Pharmacokinetic Considerations with Suggestions for Better Treatment Outcomes
dc.contributor.author | Okot Odongo, Charles | |
dc.contributor.author | Nakiyingi, Lydia | |
dc.contributor.author | Gatete Nkeramihigo, Clovis | |
dc.contributor.author | Seifu, Daniel | |
dc.contributor.author | Bisaso Kuteesa, Ronald | |
dc.date.accessioned | 2022-12-04T20:01:24Z | |
dc.date.available | 2022-12-04T20:01:24Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Mycobacterium tuberculosis is the leading cause of sepsis among HIV-infected adults, yet effective treatment remains a challenge. Efficacy of antituberculous drugs is optimized by high Area Under Curve to Minimum Inhibitory Concentration (AUC/MIC) ratios, suggesting that both the drug concentration at the disease site and time above MIC are critical to treatment outcomes. We elaborate on sepsis pathophysiology and show how it adversely affects antituberculous drug kinetics. Expanding distribution volumes secondary to an increased vascular permeability prevents the attainment of target Cmax concentrations for nearly all drugs. Furthermore, sepsis-induced metabolic acidosis promotes protonation, which increases renal clearance of basic drugs such as isoniazid and ethambutol, and hence AUCs are substantially reduced. Compared with the treatment of non-sepsis TB disease, these distorted kinetics underlie the poor treatment outcomes observed with bloodstream infections. In addition to aggressive hemodynamic management, an increase in both the dose and frequency of drug administration are warranted, at least in the early phase of treatment. | en_US |
dc.identifier.citation | Odongo, C. O., Nakiyingi, L., Nkeramihigo, C. G., Seifu, D., & Bisaso, K. R. (2022). Towards Improved Management of Tuberculous Bloodstream Infections: Pharmacokinetic Considerations with Suggestions for Better Treatment Outcomes. Antibiotics, 11(7), 895. | en_US |
dc.identifier.uri | https://www.mdpi.com/1711630 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5836 | |
dc.language.iso | en | en_US |
dc.publisher | Antibiotics | en_US |
dc.subject | tuberculosis | en_US |
dc.subject | sepsis | en_US |
dc.subject | treatment | en_US |
dc.subject | pharmacokinetics | en_US |
dc.subject | Cmax | en_US |
dc.title | Towards Improved Management of Tuberculous Bloodstream Infections: Pharmacokinetic Considerations with Suggestions for Better Treatment Outcomes | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Towards Improved Management.pdf
- Size:
- 417.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: