Applying livestock thresholds to examine poverty in Karamoja
dc.contributor.author | Catley, Andy | |
dc.contributor.author | Ayele, Mesfin | |
dc.date.accessioned | 2023-11-17T08:54:26Z | |
dc.date.available | 2023-11-17T08:54:26Z | |
dc.date.issued | 2021-11 | |
dc.description.abstract | Abstract In pastoralist and agro-pastoralist areas, wealth and poverty are closely aligned to levels of livestock ownership and social inclusion. Whereas cash income per capita is a useful measure of poverty in non-pastoralist areas, measures of livestock ownership per capita are needed to understand poverty in pastoralist systems. This study estimated a livestock threshold for agro-pastoralist households in Karamoja, being the minimum per capita ownership of livestock needed to sustain a predominantly agro-pastoral livelihood. The study then applied the livestock threshold to pre-existing livestock population data to estimate the proportions of households above and below the threshold. Using an estimated livestock threshold of 3.3 Tropical Livestock Units (TLU)/capita for agro-pastoralism, 56.5% of households in Karamoja’s main livestock-keeping districts were below the threshold and could be categorized as livestock-poor. The ownership of livestock was skewed in two main ways. First, there was a high-end skew with the wealthiest 30% of households owning 69.3% of all livestock in terms of TLU. Second, there was a low-end skew. Among poorer households, below the 3.3 TLU/capita livestock threshold, livestock ownership was skewed away from the threshold. Forty-seven per cent of these households owned only 1.2 TLU/capita or less; 13% of households owned no livestock at all. These findings are discussed, with programming and policy recommendations. | en_US |
dc.description.sponsorship | This research was funded by the United States Agency for International Development (USAID), Irish Aid, and the Department for International Development, United Kingdom (DFID) under USAID contract number 617- 15-000014 to Tufts University for the Karamoja Resilience Support Unit. | en_US |
dc.identifier.citation | Catley, Andy, and Mesfin Ayele. 'Applying Livestock Thresholds to Examine Poverty in Karamoja', Pastoralism : Research, Policy and Practice, vol. 11/no. 1, (2021), pp. 1-12. | en_US |
dc.identifier.issn | ISSN 2041-7136, 2041-7128 | |
dc.identifier.issn | EISSN 2041-7136 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/9336 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Berlin Heidelberg | en_US |
dc.subject | : Karamoja, Livestock, Poverty, Livestock threshold | en_US |
dc.title | Applying livestock thresholds to examine poverty in Karamoja | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s13570-020-00181-2.pdf
- Size:
- 826.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: