Variabilities and Trends of Rainfall, Temperature, and River Flow in Sipi Sub-Catchment on the Slopes ofMt. Elgon, Uganda
dc.contributor.author | Kilama Luwa, Justine | |
dc.contributor.author | Mwanjalolo Majaliwa, Jackson-Gilbert | |
dc.contributor.author | Bamutaze, Yazidhi | |
dc.contributor.author | Kabenge, Isa | |
dc.contributor.author | Pilesjo, Petter | |
dc.contributor.author | Oriangi, George | |
dc.contributor.author | Bagula Mukengere, Espoir | |
dc.date.accessioned | 2022-11-17T09:29:49Z | |
dc.date.available | 2022-11-17T09:29:49Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The variabilities in rainfall and temperature in a catchment affect water availability and sustainability. This study assessed the variabilities in rainfall and temperature (1981–2015) and river flow (1998–2015) in the Sipi sub-catchment on annual and seasonal scales. Observed daily rainfall and temperature data for Buginyanya and Kapchorwa weather stations were obtained from the Uganda National Meteorological Authority (UNMA), while the daily river-flow data for Sipi were obtained from the Ministry of Water and Environment (MWE). The study used descriptive statistics, the Standardized Precipitation Index (SPI), Mann–Kendall trend analysis, and Sen’s slope estimator. Results indicate a high coefficient of variation (CV) (CV > 30) for August, September, October, and November (ASON) seasonal rainfall, while annual rainfall had a moderate coefficient of variation (20 < CV < 30). The trend analysis shows that ASON minimum and mean temperatures increased at = 0.001 and = 0.05 levels of significance respectively in both stations and over the entire catchment. Furthermore, annual and March, April, and May (MAM) river flows increased at an = 0.05 level of significance. A total of 14 extremely wet and dry events occurred in the sub-catchment during the post-2000 period, as compared to five in the pre-2000. The significant increased trend of river flow could be attributed to the impacts of climate and land-use changes. Therefore, future studies may need to quantify the impacts of future climate and land-use changes on water resources in the sub-catchment. | en_US |
dc.identifier.citation | Kilama Luwa, J., Majaliwa, J. G. M., Bamutaze, Y., Kabenge, I., Pilesjo, P., Oriangi, G., & Bagula Mukengere, E. (2021). Variabilities and trends of rainfall, temperature, and river flow in sipi sub-catchment on the slopes of mt. Elgon, uganda. Water, 13(13), 1834. Kilama Luwa, J.; Majaliwa, J.-G.M.; Bamutaze, Y.; Kabenge, I.; Pilesjo, P.; Oriangi, G.; Bagula Mukengere, E. Variabilities and Trends of Rainfall, Temperature, and River Flow in Sipi Sub-Catchment on the Slopes of Mt. Elgon, Uganda. Water 2021, 13, 1834. https:// doi.org/10.3390/w13131834 | en_US |
dc.identifier.uri | https:// doi.org/10.3390/w13131834 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5309 | |
dc.language.iso | en | en_US |
dc.publisher | Water | en_US |
dc.subject | Annual and seasonal scales | en_US |
dc.subject | Variabilities | en_US |
dc.subject | Extremely wet and dry | en_US |
dc.subject | Water resources | en_US |
dc.subject | Mt. Elgon | en_US |
dc.subject | Uganda | en_US |
dc.title | Variabilities and Trends of Rainfall, Temperature, and River Flow in Sipi Sub-Catchment on the Slopes ofMt. Elgon, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Variabilities and Trends of Rainfall, Temperature, and River Flow.pdf
- Size:
- 3.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: