Implementing and Assessing Cell-Based Technical and Marketing Support Systems for Small and Medium-Scale Fish Farmers in Uganda
dc.contributor.author | Matuha, Moureen | |
dc.contributor.author | Omiat, Isaac | |
dc.contributor.author | Molnar, Joseph J. | |
dc.contributor.author | Atukunda, Gertrude | |
dc.contributor.author | Walakira, John | |
dc.contributor.author | Nabafu, Erina | |
dc.contributor.author | Hyuha, Theodora | |
dc.contributor.author | Boyd, Claude | |
dc.date.accessioned | 2023-05-08T18:08:53Z | |
dc.date.available | 2023-05-08T18:08:53Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The rapid development of mobile technology, the increased penetration rates and the inherent characteristics of mobile phones are the reasons mobile phones are currently emerging as the fast widespread form of electronic communication system in African countries. Mobile phones can, therefore play a key role in disseminating relevant information to fish farmers in Uganda. This report summarizes critical aquaculture needs of the farmers, socio-demographic Characteristics of the farmers, most important anticipated benefits of the app, reviews, comments and suggestions on the design and structure of the aquaculture application. Majority of the participants appreciated the design of the prototype as well as its applications while a few of the participants requested that the look (design) of the app be improved. Information on mixing feeds and feeding, up-to-date fish market, pond management (water exchange, site selection, pond construction, infrastructure development, management, and stocking, input suppliers and buyers’ location, predator and health issue, success stories of farmers, booking keeping and fish farming videos were mostly needed by farmers. Respondents’ characteristics such as age, gender, and education level were found to be determinants of mobile phone type ownership. Thus, the developed Aqua-application can be used to achieve various activities involved in fish farming and be adopted by policy organizations and government agencies in their proposals on the usage of technology as a key driver towards aquaculture economic growth. However, to leverage the full potential of information dissemination enabled by the designed mobile App will require capacity building amongst farmers on how to effectively use the app, use of different local languages, scaling the app through fish farmers’ groups and awareness through different social media. Further work is needed to evaluate the usage and impacts of the app on aquaculture development and the livelihoods of farmers. | en_US |
dc.identifier.citation | Matuha, M., Omiat, I., Molnar, J. J., Atukunda, G., Walakira, J., Nabafu, E., ... & Boyd, C. IMPLEMENTING AND ASSESSING CELL-BASED TECHNICAL AND MARKETING SUPPORT SYSTEMS FOR SMALL AND MEDIUM-SCALE FISH FARMERS IN UGANDA. | en_US |
dc.identifier.uri | https://aquafishcrsp.oregonstate.edu/sites/aquafishcrsp.oregonstate.edu/files/16fsv02au_fir_tr16-18.pdf | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/8661 | |
dc.language.iso | en | en_US |
dc.publisher | 1National Fisheries Resource Research Institute (NaFIRRI) | en_US |
dc.subject | Cell-Based Technical and Marketing Support Systems | en_US |
dc.subject | Small and Medium-Scale Fish Farmers | en_US |
dc.title | Implementing and Assessing Cell-Based Technical and Marketing Support Systems for Small and Medium-Scale Fish Farmers in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IMPLEMENTING AND ASSESSING CELL-BASED TECHNICAL AND MARKETING.pdf
- Size:
- 513.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: