Exploratory geochemical assessment of stream water and sediment contamination in Gatumba tin and tantalum mining district, Rwanda.
dc.contributor.author | Flügge, Judith | |
dc.contributor.author | Muwanga, Andrew | |
dc.contributor.author | Trümper, Kerstin | |
dc.contributor.author | Zachmann, Dieter | |
dc.contributor.author | Pohl, Walter | |
dc.date.accessioned | 2021-12-06T20:30:28Z | |
dc.date.available | 2021-12-06T20:30:28Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Stream waters are not contaminated with dangerous inorganic elements. According to WHO guidelines, these waters are acceptable for lifelong consumption without risk to health. Note, however, that microbial waterborne disease vectors were not investigated. Stream sediments generally have relatively low contents of most elements that may be derived from pegmatites. Of mine-related contaminants, only uranium and arsenic exceed their respective average crustal abundance. Both appear to be higher near former mine sites but this is probably not caused by mining. Causes are rather primary hydrothermal and secondary supergene dispersion, and recent mobilisation because of intensive agricultural use. Yet at present, the welfare of the local population is not threatened. The most serious hazard is human interference with groundwater by abstracting drinking water either from wells in valley fill or from deeper horizons of the regolith. Overall, our work suggests that past mining at Gatumba caused little dispersion of deleterious elements. | en_US |
dc.identifier.citation | Flügge, J., Muwanga, A., Trümper, K., Zachmann, D., & Pohl, W. (2009). Exploratory geochemical assessment of stream water and sediment contamination in Gatumba tin and tantalum mining district, Rwanda. Zentralblatt für Geologie und Paläontologie, 233, 246. | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/202 | |
dc.language.iso | en | en_US |
dc.title | Exploratory geochemical assessment of stream water and sediment contamination in Gatumba tin and tantalum mining district, Rwanda. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploratory geochemical assessment of stream water and.pdf
- Size:
- 350.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Exploratory geochemical assessment of stream water and sediment contamination in Gatumba tin and tantalum mining district, Rwanda.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: