Adherence to antiretroviral therapy in children attending Mulago Hospital, Kampala
dc.contributor.author | Nabukeera-Barungi, Nicolette | |
dc.contributor.author | Kalyesubula, Israel | |
dc.contributor.author | Kekitiinwa, Addy | |
dc.contributor.author | Byakika-Tusiime, Jayne | |
dc.contributor.author | Musoke, Philippa | |
dc.date.accessioned | 2021-12-15T07:57:42Z | |
dc.date.available | 2021-12-15T07:57:42Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Background: Non-adherence reduces the effectiveness of antiretroviral therapy in children attending the paediatric HIV/AIDS clinic at Mulago Hospital, Kampala. Aim: To determine the levels of adherence to HAART and identify factors associated with non-adherence. Methods: A cross-sectional study of 170 children aged 2–18 years. Adherence to HAART was defined as taking >95% of prescribed medication. It was determined using three measures: a 3-day self-report by the caregivers, clinic-based pill counts at enrolment and home-based unannounced pill counts 2–3 weeks later. Results: The 3-day self-reported >95% adherence was 89.4% (n5170). Using clinic-based pill counts, 94.1% (n5170) had >95% adherence to treatment compared with only 72% (n5164) by unannounced pill counts. When the primary caregiver was the only one who knew the child’s serostatus, he/she was three times more likely to be non-adherent (p50.02, OR 3.34, 95% CI 1.14–9.82). Those who had been hospitalised twice or more before starting HAART were more likely to have >95% adherence (p50.02, OR 0.44, 95% CI 0.20–0.92). Conclusion: The majority of children had good adherence levels when estimated by unannounced pill counts. Disclosing the child’s HIV serostatus only to the primary caregiver and having been hospitalised only once or not at all were associated with poor adherence. | en_US |
dc.identifier.citation | Nabukeera-Barungi, N., Kalyesubula, I., Kekitiinwa, A., Byakika-Tusiime, J., & Musoke, P. (2007). Adherence to antiretroviral therapy in children attending Mulago Hospital, Kampala. Annals of tropical paediatrics, 27(2), 123-131.DOI: 10.1179/146532807X192499 | en_US |
dc.identifier.uri | 10.1179/146532807X192499 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/542 | |
dc.language.iso | en | en_US |
dc.publisher | Annals of tropical Paediatrics | en_US |
dc.subject | Adherence | en_US |
dc.subject | Antiretroviral therapy | en_US |
dc.subject | Children | en_US |
dc.subject | Mulago hospital | en_US |
dc.title | Adherence to antiretroviral therapy in children attending Mulago Hospital, Kampala | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adherence to antiretroviral therapy in children attending Mulago Hospital, Kampala.pdf
- Size:
- 73.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: