A Systems Dynamics Approach to Understanding the Determinants of Antenatal Care Utilization in Low-and Middle-Income Countries: A Systematic Review
dc.contributor.author | Namatovu, Hasifah Kasujja | |
dc.contributor.author | Semwanga, Agnes Rwashana | |
dc.date.accessioned | 2022-06-29T20:09:13Z | |
dc.date.available | 2022-06-29T20:09:13Z | |
dc.date.issued | 2022 | |
dc.description.abstract | There has been low adherence of antenatal care utilization (ANC) in low and middle-income countries (LMIC) despite its associated negative outcome on women and their unborn babies. Although several studies have examined ANC, the majority focus on isolated aspects and do not explore the holistic approach to understand its dynamics. The system dynamics approach provides a deeper understanding of the phenomenon by examining the underlying factors, causes, effects, feedback, and delays. This study aimed at understanding factors that influence ANC utilization using the system's dynamics approach. An interpretive systematic review to establish multifaceted and context-specific processes was done between May and November 2019. Data from 24 articles were synthesized and used to build causal loop diagrams, which were validated through focus group discussions and interviews with stakeholders. Results revealed human resource numbers and welfare, awareness campaigns, peer support groups, and community-based engagement as key leverage points towards ANC improvement. | en_US |
dc.identifier.citation | Namatovu, H. K., & Semwanga, A. R. (2022). A Systems Dynamics Approach to Understanding the Determinants of Antenatal Care Utilization in Low-and Middle-Income Countries: A Systematic Review. Research Anthology on Advancements in Women's Health and Reproductive Rights, 836-856.DOI: 10.4018/978-1-6684-6299-7.ch044 | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/4106 | |
dc.language.iso | en | en_US |
dc.publisher | Research Anthology on Advancements in Women's Health and Reproductive Rights | en_US |
dc.title | A Systems Dynamics Approach to Understanding the Determinants of Antenatal Care Utilization in Low-and Middle-Income Countries: A Systematic Review | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Systems Dynamics Approach to Understanding the Determinants of Antenatal Care Utilization in Low-and Middle-Income Countries A Systematic Review.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- A Systems Dynamics Approach to Understanding the Determinants of Antenatal Care Utilization in Low-and Middle-Income Countries: A Systematic Review
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: