Adoption Patterns and Intensity for Multiple BananaTechnologies in Uganda
dc.contributor.author | Stella Kiconco | |
dc.contributor.author | Suresh Chandra Babu | |
dc.contributor.author | Kenneth Akankwasa | |
dc.date.accessioned | 2023-07-24T12:19:22Z | |
dc.date.available | 2023-07-24T12:19:22Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | The adoption of improved technologies is widely recognized as key to improving agricultural productivity in Sub-Saharan Africa. This study analyzes adoption patterns and intensity of multiple banana technologies in Uganda which have been promoted over time. We used primary data collected from 383 banana farmers sampled using a multi-stage sampling procedure. Multivariate probit (MVP) and ordered probit analyses were applied to establish the adoption patterns and adoption intensity, respectively, and any factors affecting them. The findings highlight that 15 pairwise correlation coefficients among banana technologies were statistically significant implying that banana farmers adopt technologies simultaneously. The household size, total banana area, ecological location, membership to farmer groups, access to formal credit sources, and the type of market accessed had significant effects on household adoption patterns and intensity. Thus, it is recommended that such factors should be seriously considered in addition to technology characteristics when planning promotion programs. Simultaneous adoption implies that each of the technologies should be considered as a package which contributes to the increased farmer options and maximum synergistic effects among them. This study contributes to the existing literature by highlighting the key variables which affect the pattern and intensity of adopting technological packages involving both input intensification and low-external-input technologies in Uganda. | en_US |
dc.identifier.citation | Kiconco, Stella, Suresh Chandra Babu, and Kenneth Akankwasa. 'Adoption Patterns and Intensity for Multiple BananaTechnologies in Uganda', Sustainability (Basel, Switzerland), vol. 14/no. 23, (2022), pp. 15986. | en_US |
dc.identifier.issn | 2071-1050 (Online) | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/9083 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.subject | input intensification; low external inputs; multivariate probit; ordered probit; technology package | en_US |
dc.title | Adoption Patterns and Intensity for Multiple BananaTechnologies in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sustainability-14-15986-v2.pdf
- Size:
- 305.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: