Analysis of topographic parameters underpinning landslide occurrence in Kigezi highlands of southwestern Uganda
dc.contributor.author | Nseka, Denis | |
dc.contributor.author | Kakembo, Vincent | |
dc.contributor.author | Bamutaze, Yazidhi | |
dc.contributor.author | Mugagga, Frank | |
dc.date.accessioned | 2022-11-25T21:01:59Z | |
dc.date.available | 2022-11-25T21:01:59Z | |
dc.date.issued | 2019 | |
dc.description.abstract | An assessment of the influence of topography on landslide occurrence in the Kigezi highlands of southwestern Uganda was conducted. Whereas the frequency and magnitude of landslides in these highlands are on the increase, the topographic attributes underpinning landslide occurrence are not well understood. Sixty-five landslide scars were surveyed and mapped to produce landslide distribution maps. Specific topographic parameters, namely slope gradient, profile curvature, topographic wetness index (TWI), stream power index (SPI), and topographic position index (TPI), were assessed on landslide slope sites. The attributes were parameterized in the field and GIS environment using a 10-m DEM. Landslides were noted to concentrate along narrow topographic hollows, as opposed to broad concave slopes in the landscape. The occurrence is dominant in slope zones where slope gradient, profile curvature, TWI, TPI, and SPI are 25°–35°, 0.1–5, 8–18, − 1–1, and > 10, respectively. It was established that profile curvature and slope gradient are the most and least significant topographic parameters in landslide occurrence (R2 = 0.802, p value = 0.088 and R2 = 0.5665, p value = 0.057), respectively. An understanding of these topographic underpinnings would serve to identify and predict potential landslide zones within the landscape and enhance landslide hazard mitigation. | en_US |
dc.identifier.citation | Nseka, D., Kakembo, V., Bamutaze, Y., & Mugagga, F. (2019). Analysis of topographic parameters underpinning landslide occurrence in Kigezi highlands of southwestern Uganda. Natural Hazards, 99(2), 973-989. https://doi.org/10.1007/s11069-019-03787-x | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11069-019-03787-x | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5439 | |
dc.language.iso | en | en_US |
dc.publisher | Natural Hazards | en_US |
dc.subject | Parameters | en_US |
dc.subject | Landslide occurrence | en_US |
dc.subject | Kigezi highlands | en_US |
dc.title | Analysis of topographic parameters underpinning landslide occurrence in Kigezi highlands of southwestern Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of topographic parameters underpinning landslide.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: