A Micropropagation Protocol for the Endangered Medicinal Tree Prunus africana (Hook f.) Kalkman: Genetic Fidelity and Physiological Parameter Assessment
dc.contributor.author | Komakech, Richard | |
dc.contributor.author | Kim, Yong-Goo | |
dc.contributor.author | Kim, Wook Jin | |
dc.contributor.author | Omujal, Francis | |
dc.contributor.author | Yang, Sungyu | |
dc.contributor.author | Okello, Denis | |
dc.contributor.author | Kyeyune, Grace Nambatya | |
dc.contributor.author | Matsabisa, Motlalepula Gilbert | |
dc.contributor.author | Kang, Youngmin | |
dc.date.accessioned | 2022-06-28T21:02:58Z | |
dc.date.available | 2022-06-28T21:02:58Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Prunus africana is an endangered medicinal plant and hence new propagation methods are urgently required to increase its populations. Unfortunately, propagation through seeds is challenging due to its long flowering cycle and recalcitrant seeds. We developed a protocol for micropropagation using nodal segment explants. A woody plant medium supplemented with vitamins, 15 g L−1 sucrose, and 1.0 mg L−1 6-benzylaminopurine (BAP) supported the optimum rate (100%) of axillary shoot initiation. Supplementation with 15 g L−1 sucrose and 1.5 mg L−1 indole-3-acetic acid (IAA) provided the optimum rate (75%) of root initiation. Rooted plantlets were successfully planted in sterilized horticultural soil containing perlite (2:1 v/v) and the survival rate was 98% following acclimatization. The photosynthetic rate assessed using FlourPen FP110 series showed that the ratio of variable fluorescence to maximum fluorescence mean value for in vitro regenerated P. africana (0.830 ± 0.0008) was similar to that of the maternal P. africana plant (0.825 ± 0.005), indicating similarity in their photosynthetic performance; a pivotal process for growth and development. The Fourier transform near-IR (FT-NIR) spectrometer analysis of the in vitro regenerated and the maternal P. africana plant samples exhibited homogeneity in the absorbance peaks at 8,273, 6,344, and 4,938–4,500 cm−1 associated with lipids, starch, and proteins. The genetic fidelity of regenerated plants was confirmed using the randomly amplified polymorphic DNA (RAPD) technique. Our protocol is suitable for use in large-scale P. africana to meet the increasing demands for it in the global market. | en_US |
dc.identifier.citation | Komakech, R., Kim, Y. G., Kim, W. J., Omujal, F., Yang, S., Moon, B. C., ... & Kang, Y. (2020). A micropropagation protocol for the endangered medicinal tree prunus africana (hook f.) kalkman: genetic fidelity and physiological parameter assessment. Frontiers in Plant Science, 11, 548003.https://doi.org/10.3389/fpls.2020.548003 | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/4093 | |
dc.language.iso | en | en_US |
dc.publisher | Frontiers in Plant Science | en_US |
dc.title | A Micropropagation Protocol for the Endangered Medicinal Tree Prunus africana (Hook f.) Kalkman: Genetic Fidelity and Physiological Parameter Assessment | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Micropropagation Protocol for the Endangered Medicinal Tree Prunus africana (Hook f.) Kalkman Genetic Fidelity and Physiological Parameter Assessment.pdf
- Size:
- 4.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- A Micropropagation Protocol for the Endangered Medicinal Tree Prunus africana (Hook f.) Kalkman: Genetic Fidelity and Physiological Parameter Assessment
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: