dc.contributor.author | Karamura, Deborah | |
dc.contributor.author | Tumuhimbise, Robooni | |
dc.contributor.author | Muhangi, Sedrach | |
dc.contributor.author | Nyine, Moses | |
dc.contributor.author | Pillay, Micheal | |
dc.contributor.author | Ssali Tendo, Reuben | |
dc.contributor.author | Talengera, David | |
dc.contributor.author | Namanya, Priver | |
dc.contributor.author | Kubiriba, Jerome | |
dc.contributor.author | Karamura, Eldad | |
dc.date.accessioned | 2022-05-27T17:18:16Z | |
dc.date.available | 2022-05-27T17:18:16Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Karamura, D., Tumuhimbise, R., Muhangi, S., Nyine, M., Pillay, M., Tendo, RS, ... & Karamura, E. (2016). Ploidy level of the banana (Musa spp.) accessions at the germplasm collection center for the East and Central Africa. African Journal of Biotechnology , 15 (31), 1692-1698. DOI: 10.5897/AJB2016.15442 | en_US |
dc.identifier.other | 10.5897/AJB2016.15442 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/3604 | |
dc.description.abstract | Banana Germplasm Collection serves as a source of useful genes for banana breeding. However,
insufficient and/or inaccurate information on the ploidy level of the germplasm renders its utilization in
breeding difficult. The objective of this study was to determine and validate the ploidy level of 120
banana accessions in the ex situ germplasm collection centre for the East and Central Africa, located in
Mbarara, Uganda. Flow cytometric analysis of the nuclear DNA content was used to determine the
ploidy level of the accessions. Results indicate that accessions: Bura, Diana, Kambani-Rungwe, Paji
and Pagatau, and Rungwe that were previously classified as diploids are actually triploids, whereas
Selangor previously known to be a diploid is a tetraploid. Accessions such as Galeo, Mwitupemba and
Ntindi 1 that were previously classified as triploids were found diploids. GT, FHIA 25 and Muzungu
Mwekundu that were considered as tetraploids, were found triploids. The information generated will
guide correct placement of these accessions in the regional germplasm collection centre for the East
and Central Africa and their utilization in banana breeding. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Biotechnology | en_US |
dc.subject | Banana germplasm | en_US |
dc.subject | Breeding ex situ germplasm collection | en_US |
dc.subject | Flow cytometry, ploidy | en_US |
dc.title | Ploidy level of the banana (Musa spp.) accessions at the germplasm collection centre for the East and Central Africa | en_US |
dc.type | Article | en_US |