Temporal patterns in Saturnidae (silk moth) and Sphingidae (hawk moth) assemblages in protected forests of central Uganda
dc.contributor.author | Akite, Perpetra | |
dc.contributor.author | Telford, Richard J. | |
dc.contributor.author | Waring, Paul | |
dc.contributor.author | Akol, Anne M. | |
dc.contributor.author | Vandvik, Vigdis | |
dc.date.accessioned | 2022-12-27T19:02:15Z | |
dc.date.available | 2022-12-27T19:02:15Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Akite, P., Telford, R. J., Waring, P., Akol, A. M., & Vandvik, V. (2015). Temporal patterns in Saturnidae (silk moth) and Sphingidae (hawk moth) assemblages in protected forests of central Uganda. Ecology and Evolution, 5(8), 1746-1757. doi: 10.1002/ece3.1477 | en_US |
dc.identifier.other | 10.1002/ece3.1477 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/6666 | |
dc.description.abstract | Forest-dependent biodiversity is threatened throughout the tropics by habitat loss and land-use intensification of the matrix habitats. We resampled historic data on two moth families, known to play central roles in many ecosystem processes, to evaluate temporal changes in species richness and community structure in three protected forests in central Uganda in a rapidly changing matrix. Our results show some significant declines in the moth species richness and the relative abundance and richness of forest-dependent species over the last 20– 40 years. The observed changes in species richness and composition among different forests, ecological types, and moth groups highlight the need to repeatedly monitor biodiversity even within protected and relatively intact forests. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ecology and Evolution | en_US |
dc.subject | Compositional change | en_US |
dc.subject | Extinction debt | en_US |
dc.subject | Forest degradation | en_US |
dc.subject | Lepidoptera | en_US |
dc.subject | Matrix intensification | en_US |
dc.subject | Resampling | en_US |
dc.subject | Species decline | en_US |
dc.title | Temporal patterns in Saturnidae (silk moth) and Sphingidae (hawk moth) assemblages in protected forests of central Uganda | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Natural Sciences [648]